Our suppliers will be implementing a number of price changes from Tuesday 2nd January 2024. These changes affect Landmark, Argyll, Groundsure and CLS products.
Please see the tables below for a list of new prices:
Landmark | ||||
Residential Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Envirosearch Residential | £56.75 | £61.00 | £73.20 | |
Homecheck Professional | £47.50 | £51.00 | £61.20 | |
Landmark Flood | £36.75 | £40.00 | £48.00 | |
Landmark Planning | £40.00 | £42.50 | £51.00 | |
Riskview Residential | £90.75 | £98.00 | £117.60 | |
Homecheck Mining and Subsidence | £25.00 | £30.00 | £36.00 | |
Envirosearch Residential & Landmark Planning | £93.05 | £99.80 | £119.76 | |
Homecheck & Landmark Planning | £83.80 | £89.80 | £107.76 | |
Commercial Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Landmark Utilities Package | Standard | £412.50 | £449.00 | £538.80 |
Premium | £522.50 | £559.00 | £670.80 | |
Express | £632.50 | £679.00 | £814.80 | |
Sitecheck Planning | 0-2 ha | £150.00 | £165.00 | £198.00 |
2-5 ha | £157.00 | £172.50 | £207.00 | |
5-10 ha | £162.00 | £178.00 | £213.60 | |
10-15 ha | £168.00 | £185.00 | £222.00 | |
15-20 ha | £180.00 | £198.00 | £237.60 | |
20-25 ha | £205.00 | £225.50 | £270.60 | |
25-30 ha | £229.00 | £252.00 | £302.40 | |
30-35 ha | £252.00 | £277.00 | £332.40 | |
35-40 ha | £276.00 | £303.50 | £364.20 | |
40-80 ha | £300.00 | £330.00 | £396.00 | |
80-120 ha | £336.00 | £369.50 | £443.40 | |
120-150 ha | £372.00 | £409.00 | £490.80 | |
Sitecheck Assess | 0-2 ha | £198.00 | £210.00 | £252.00 |
2-5 ha | £204.00 | £216.50 | £259.80 | |
5-10 ha | £215.00 | £228.00 | £273.60 | |
10-15 ha | £232.00 | £246.00 | £295.50 | |
15-20 ha | £282.00 | £299.00 | £358.80 | |
20-25 ha | £337.00 | £357.50 | £429.00 | |
Sitecheck Combined | 0-15 ha | £277.75 | £295.00 | £354.00 |
15-40 ha | £431.00 | £458.00 | £549.60 | |
Sitecheck Combined Full Data Pack | 0-5 ha | £334.50 | £351.75 | £422.10 |
5-10 ha | £459.00 | £476.25 | £571.50 | |
10-15 ha | £601.00 | £618.25 | £741.90 | |
15-20 ha | £680.00 | £697.25 | £836.70 | |
20-25 ha | £805.00 | £822.25 | £986.70 |
Argyll | ||||
Residential Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Sitesolutions Energy & Infrastructure | £35.00 | £40.00 | £48.00 | |
Commercial Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Sitesolutions Energy & Infrastructure | £35.00 | £40.00 | £48.00 | |
FloodSolutions Commercial | 0-2 ha | £155.00 | £170.00 | £204.00 |
2-5 ha | £169.00 | £185.50 | £222.60 | |
5-10 ha | £199.00 | £218.50 | £262.20 | |
10-15 ha | £242.00 | £265.50 | £318.60 | |
15-20 ha | £290.00 | £318.00 | £381.60 | |
20-25 ha | £326.00 | £357.50 | £429.00 | |
25-50 ha | £362.00 | £397.00 | £476.40 | |
50+ ha | P.O.A. | P.O.A. | P.O.A. | |
SiteSolutions Combined | 0-5 ha | £365.00 | £395.00 | £474.00 |
5-10 ha | £475.00 | £514.00 | £616.80 | |
10-15 ha | £605.00 | £654.50 | £785.40 | |
15-20 ha | £749.00 | £810.50 | £972.60 | |
20-25 ha | £855.00 | £925.00 | £1,110.00 | |
25-30 ha | £910.00 | £984.50 | £1,181.40 | |
30-35 ha | £932.00 | £1,008.50 | £1,210.20 | |
35-40 ha | £987.00 | £1,068.00 | £1,281.60 | |
40+ ha | P.O.A. | P.O.A. | P.O.A. | |
SiteSolutions Commercial | 0-5 ha | £297.00 | £320.00 | £384.00 |
5-10 ha | £411.00 | £442.50 | £531.00 | |
10-15 ha | £545.00 | £587.00 | £704.40 | |
15-20 ha | £653.00 | £703.50 | £844.20 | |
20-25 ha | £748.00 | £805.50 | £966.60 | |
25-30 ha | £782.00 | £842.00 | £1,010.40 | |
30-35 ha | £810.00 | £872.50 | £1,047.00 | |
35-40 ha | £877.00 | £944.50 | £1,133.40 | |
40+ ha | P.O.A. | P.O.A. | P.O.A. |
Groundsure | ||||
Residential Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Groundsure Homebuyers | £80.00 | £80.67 | £96.80 | |
Groundsure Homescreen | £56.00 | £56.39 | £67.67 | |
Groundsure Planning | £35.00 | £35.16 | £42.19 | |
Groundsure Avista | £120.00 | £120.45 | £144.54 | |
Groundsure Flood | £35.00 | £35.23 | £42.28 | |
Groundsure Energy & Transport | £35.00 | £35.17 | £42.20 | |
Groundsure Cheshire Salt Search | <0.03 ha | £38.30 | £38.64 | £46.37 |
Groundsure Cheshire Salt Search | 0.03-0.06 ha | £50.30 | £50.64 | £60.77 |
Groundsure Cheshire Salt Search | 0.06-0.12 ha | £65.30 | £65.64 | £78.77 |
Groundsure Cheshire Salt Search | 0.12-0.25 ha | £85.30 | £85.64 | £102.77 |
Groundsure Cheshire Salt Search | 0.25-0.5 ha | £95.30 | £95.64 | £114.77 |
Groundsure Cheshire Salt Search | 0.5-1 ha | £105.30 | £105.64 | £126.77 |
Groundsure Cheshire Salt Search | 1-2 ha | £125.30 | £125.64 | £150.77 |
Groundsure Cheshire Salt Search | 2-5 ha | £145.30 | £145.64 | £174.77 |
Groundsure Cheshire Salt Search | 5-15 ha | £185.30 | £185.64 | £222.77 |
Groundsure Cheshire Salt Search | >15 ha | P.O.A. | P.O.A. | P.O.A. |
Commercial Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
Groundsure Review | <15 ha | £365.00 | £372.05 | £446.46 |
15-50 ha | £715.00 | £722.05 | £866.46 | |
50-100 ha | £1,028.00 | £1,035.05 | £1,242.06 | |
>100 ha | P.O.A. | P.O.A. | P.O.A. | |
Groundsure Screening | <15 ha | £198.00 | £209.01 | £250.82 |
15-50 ha | £376.00 | £387.01 | £464.42 | |
>50 ha | P.O.A. | P.O.A. | P.O.A. | |
Groundsure Planview | <15 ha | £110.00 | £110.75 | £132.90 |
15-50 ha | £145.00 | £145.75 | £174.90 | |
50-100 ha | £275.00 | £275.75 | £330.90 | |
100-150 ha | £365.00 | £365.75 | £438.90 | |
>150 ha | P.O.A. | P.O.A. | P.O.A. | |
Groundsure Floodview | <15 ha | £110.00 | £110.48 | £132.57 |
15-50 ha | £145.00 | £145.48 | £174.57 | |
50-100 ha | £275.00 | £275.48 | £330.57 | |
100-150 ha | £365.00 | £365.48 | £438.57 | |
>150 ha | P.O.A. | P.O.A. | P.O.A. | |
Groundsure Cheshire Salt Search | <0.03 ha | £38.30 | £38.64 | £46.37 |
Groundsure Cheshire Salt Search | 0.03-0.06 ha | £50.30 | £50.64 | £60.77 |
Groundsure Cheshire Salt Search | 0.06-0.12 ha | £65.30 | £65.64 | £78.77 |
Groundsure Cheshire Salt Search | 0.12-0.25 ha | £85.30 | £85.64 | £102.77 |
Groundsure Cheshire Salt Search | 0.25-0.5 ha | £95.30 | £95.64 | £114.77 |
Groundsure Cheshire Salt Search | 0.5-1 ha | £105.30 | £105.64 | £126.77 |
Groundsure Cheshire Salt Search | 1-2 ha | £125.30 | £125.64 | £150.77 |
Groundsure Cheshire Salt Search | 2-5 ha | £145.30 | £145.64 | £174.77 |
Groundsure Cheshire Salt Search | 5-15 ha | £185.30 | £185.64 | £222.77 |
Groundsure Cheshire Salt Search | >15 ha | P.O.A. | P.O.A. | P.O.A. |
CLS | ||||
Residential Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
CLS Chancelcheck | £20.70 | £27.50 | £33.00 | |
CLS Chancelcheck Premium | £77.60 | £92.30 | £110.76 | |
Commercial Products | Size/Version | Current Price (exc. VAT) | Price (exc. VAT) from 2nd January | Price (incl. VAT) from 2nd January |
CLS Chancelcheck | £20.70 | £27.50 | £33.00 | |
CLS Chancelcheck Premium | £77.60 | £92.30 | £110.76 |
Should you have any queries about any of these changes, please do not hesitate to contact us.