We offer the official Local Authority search for anywhere in England and Wales. Within the Severn Trent region, we are able to provide official searches at the same price offered by many local authorities, with no additional admin fees.
A LOCAL AUTHORITY SEARCH WILL:
Price dependent on local authority. Refer to table below for more information.
- Identify the planning history of a property or site and highlight any queries arising over its use.
- Disclose any planning policies which may affect the area.
- Exposes any developments directly affecting the property.
- Highlights any Local Land Charges that would restrict use or be directed at the new owner.
By ordering from our comprehensive range of searches our customers benefit from:
- Access to over the counter prices
- Electronic ordering and delivery
- Account Facilities
- Faster turnaround times
- Knowledge they are receiving official searches direct from the data provider
COMMERCIAL LOCAL AUTHORITY TURNAROUND TIMES
The table below shows the Local Authorities within the Severn Trent region. In addition to these, we are able to offer searches for any other Local Authority within England and Wales.
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
---|---|---|---|---|
Amber Valley Borough Council | £167.00 | £167.00 | Yes | No recent data |
Ashfield District Council | £177.12 | £177.12 | Yes | No recent data |
Bassetlaw District Council | £138.00 | £146.40 | No | No recent data |
Birmingham City Council | £130.00 | £130.00 | Yes | No recent data |
Blaby District Council | £155.00 | £155.00 | Yes | No recent data |
Bolsover District Council | £183.92 | £183.92 | Yes | No recent data |
Bromsgrove District Council | £251.88 | £251.88 | Yes | No recent data |
Broxtowe Borough Council | £117.72 | £117.72 | Yes | No recent data |
Cannock Chase Council | £211.86 | £220.26 | No | No recent data |
Charnwood Borough Council | £143.30 | £151.70 | No | No recent data |
Cheltenham Borough Council | £178.80 | £187.20 | No | No recent data |
Chesterfield Borough Council | £174.20 | £174.20 | Yes | No recent data |
Cotswold District Council | £190.00 | £198.40 | No | No recent data |
Coventry City Council | £208.60 | £208.60 | Yes | No recent data |
Derby City Council | £324.64 | £324.64 | Yes | No recent data |
Derbyshire Dales District Council | £197.00 | £197.00 | Yes | No recent data |
Doncaster Metropolitan Borough Council | £102.60 | £111.00 | No | No recent data |
Dudley Metropolitan Borough Council | £161.00 | £161.00 | Yes | No recent data |
East Staffordshire Borough Council | £209.16 | £209.16 | Yes | No recent data |
Erewash Borough Council | £231.46 | £239.86 | No | No recent data |
Forest of Dean District Council | £174.00 | £182.40 | No | No recent data |
Gedling Borough Council | £144.80 | £153.20 | No | No recent data |
Gloucester City Council | £205.00 | £213.40 | No | No recent data |
Harborough District Council | £277.80 | £277.80 | Yes | No recent data |
Herefordshire Council | £178.00 | £178.00 | Yes | No recent data |
High Peak Borough Council | £185.46 | £193.86 | No | No recent data |
High Peak Borough Council (In National Park) | £188.70 | £197.10 | No | No recent data |
Hinckley & Bosworth Borough Council | £170.00 | £170.00 | Yes | No recent data |
Leicester City Council | £182.60 | £182.60 | Yes | No recent data |
Lichfield District Council | £257.00 | £257.00 | Yes | No recent data |
Malvern Hills District Council | £174.30 | £182.70 | No | No recent data |
Mansfield District Council | £204.40 | £204.40 | Yes | No recent data |
Melton Borough Council | £254.30 | £254.30 | Yes | No recent data |
Newark & Sherwood District Council | £179.00 | £179.00 | Yes | No recent data |
Newcastle Under Lyme Borough Council | £427.80 | £427.80 | Yes | No recent data |
North East Derbyshire District Council | £145.00 | £153.40 | No | No recent data |
North Lincolnshire Council | £163.00 | £171.40 | No | No recent data |
North Warwickshire Borough Council | £191.00 | £191.00 | Yes | No recent data |
North West Leicestershire District Council | £168.60 | £168.60 | Yes | No recent data |
Nottingham City Council | £133.00 | £133.00 | Yes | No recent data |
Nuneaton and Bedworth Borough Council | £147.00 | £147.00 | Yes | No recent data |
Oadby & Wigston Borough Council | £170.00 | £170.00 | Yes | No recent data |
Powys County Council | £183.00 | £191.40 | No | No recent data |
Redditch Borough Council | £251.88 | £251.88 | Yes | No recent data |
Rotherham Metropolitan Borough Council | £137.00 | £145.40 | No | No recent data |
Rugby Borough Council | £143.00 | £151.40 | No | No recent data |
Rushcliffe Borough Council | £154.80 | £154.80 | Yes | No recent data |
Rutland County Council | £140.00 | £148.40 | No | No recent data |
Sandwell Metropolitan Borough Council | £236.26 | £236.26 | Yes | No recent data |
Shropshire Council | £145.00 | £145.00 | Yes | No recent data |
Solihull Metropolitan Borough Council | £289.90 | £289.90 | Yes | No recent data |
South Derbyshire District Council | £275.30 | £275.30 | Yes | No recent data |
South Staffordshire Council | £237.00 | £245.40 | No | No recent data |
Stafford Borough Council | £97.34 | £97.34 | Yes | No recent data |
Staffordshire Moorlands District Council | £180.45 | £180.45 | Yes | No recent data |
Staffordshire Moorlands District Council (In National Park) | £180.45 | £180.45 | Yes | No recent data |
Stoke on Trent Council (City of) | £106.50 | £106.50 | Yes | No recent data |
Stratford Upon Avon District Council | £141.00 | £149.40 | No | No recent data |
Stroud District Council | £172.60 | £181.00 | No | No recent data |
Tamworth Borough Council | £225.00 | £233.40 | No | No recent data |
Telford & Wrekin Council | £120.00 | £128.40 | No | No recent data |
Tewkesbury Borough Council | £168.00 | £176.40 | No | No recent data |
Walsall Metropolitan Borough Council | £203.50 | £203.50 | Yes | No recent data |
Warwick District Council | £171.00 | £179.40 | No | No recent data |
West Lindsey District Council | £185.80 | £194.20 | No | No recent data |
West Northamptonshire Council | £183.50 | £191.90 | No | No recent data |
Wolverhampton Council (City of) | £69.00 | £69.00 | Yes | No recent data |
Worcester City Council | £173.90 | £173.90 | Yes | No recent data |
Wychavon District Council | £183.30 | £183.30 | Yes | No recent data |
Wyre Forest District Council | £184.21 | £192.61 | No | No recent data |
Table updated: 22 November 2024
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
THIRD PARTY PROVIDER**
Prices are based on the standard charges issued by each Local Authority, plus a small fee for the use of the third party provider.
**Arranged by Severn Trent Searches and provided via a third party.
THIS PRODUCT IS FOR COMMERCIAL PROPERTIES
For the residential alternatives of this search, click the button below.
PRODUCT DOCUMENTS | UPDATED | |
---|---|---|
National commercial Local Authority price list | October 2024 | |
Local Authority commercial search fees in Severn Trent region | October 2024 | |
Full search specification | - |