DRAINAGE AND WATER SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
CON29DW (Electronic Only) | £58.00 | £69.60 |
CON29DW (Printed Only) | £69.00 | £82.80 |
CON29DW (Electronic and Paper) | £69.00 | £82.80 |
CON29DW Expedited | £80.00 | £96.00 |
CON29DW Anglian Water | £60.10 | £72.12 |
CON29DW Northumbrian Water | £47.33 | £56.80 |
CON29DW Southern Water | £46.20 | £55.44 |
CON29DW South West Water | £49.30 | £59.16 |
CON29DW Thames Water | £56.00 | £67.20 |
CON29DW United Utilities | £49.13 | £58.96 |
CON29DW Welsh Water | £49.00 | £58.80 |
CON29DW Wessex Water | £51.17 | £61.40 |
CON29DW Yorkshire Water | £48.00 | £57.60 |
LOCAL AUTHORITY SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Official LLC1 and CON29R | Dependent per authority | Dependent per authority |
Onesearch Direct | £68.00 | £81.60 |
CDS Local Authority search | £62.50 | £75.00 |
Local Authority Highways Enquiry | Dependent per authority | Dependent per authority |
Local Authority Highways Lite | Dependent per authority | Dependent per authority |
Highways Standard with opinion | Dependent per authority | Dependent per authority |
For the latest local authority prices, please go to the
price lists & ordering guide section in our
download centre.
MINING SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Coal Mining Report | £41.95 | £50.34 |
Coal Mining Out of Area Report | £26.18 | £31.42 |
Coal Interpretive Report | £148.32 | £177.98 |
Subsidence Buffered Claims Report | £24.60 | £29.52 |
Ground Stability Report | £74.70 | £89.64 |
Ground Stability Off Coalfield Report | £56.97 | £68.36 |
Homecheck Mining and Subsidence Report | £30.00 | £36.00 |
Future Climate Info Ground Stability | £17.00 | £20.40 |
Cheshire Salt Search Up to 0.03 Hectares | £34.65 | £41.58 |
Cheshire Salt Search 0.03-0.06 Hectares | £47.25 | £56.70 |
Cheshire Salt Search 0.06-0.12 Hectares | £63.00 | £75.60 |
Cheshire Salt Search 0.12-0.25 Hectares | £84.00 | £100.80 |
Cheshire Salt Search 0.25-0.5 Hectares | £94.50 | £113.40 |
Cheshire Salt Search 0.5-1 Hectares | £105.00 | £126.00 |
Cheshire Salt Search 1-2 Hectares | £126.00 | £151.20 |
Cheshire Salt Search 2-5 Hectares | £147.00 | £176.40 |
Cheshire Salt Search 5-15 Hectares | £189.00 | £226.80 |
Cheshire Salt Search 15+ Hectares | POA | POA |
Tin Mining less than 1 Acre | £69.31 | £83.17 |
Tin Mining 1-10 Acres | £100.10 | £120.12 |
China Ball Clay Search | £120.00 | £144.00 |
ENERGY AND INFRASTRUCTURE
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
SiteSolutions Energy & Infrastructure Report | £40.00 | £48.00 |
Groundsure Energy and Transport | £37.45 | £44.94 |
FCI Energy & Infrastructure Report | £17.00 | £20.40 |
ENVIRONMENTAL SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Envirosearch Residential | £61.00 | £73.20 |
Homecheck Professional | £51.00 | £61.20 |
Envirosearch Residential and Landmark Planning | £99.80 | £119.76 |
Homecheck Professional and Landmark Planning | £89.80 | £107.76 |
Groundsure Homebuyers | £84.00 | £100.80 |
Groundsure Homescreen | £58.80 | £70.56 |
Landmark Climate Change | £30.00 | £36.00 |
DevAssess (without planning report) | £55.00 | £66.00 |
DevAssess (with planning report) | £80.00 | £96.00 |
Landmark Planning | £42.50 | £51.00 |
Groundsure Planning | £37.45 | £44.94 |
Groundsure Avista | £126.00 | £151.20 |
RiskView Residential (Landmark) | £98.00 | £117.60 |
Residential Essential Up to 1 Hectare | £44.50 | £53.40 |
Residential Essential 1-5 Hectares | £63.00 | £75.60 |
Residential Essential 5-150 Hectares | £105.00 | £126.00 |
Residential Standard Up to 1 Hectare | £50.00 | £60.00 |
Residential Standard 1-5 Hectares | £95.00 | £114.00 |
Residential Standard 5-150 Hectares | £145.00 | £174.00 |
Residential Premium Up to 1 Hectare | £53.50 | £64.20 |
Residential Premium 1-5 Hectares | £96.50 | £115.80 |
Residential Premium 5-150 Hectares | £165.00 | £198.00 |
FLOOD SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Landmark Flood | £40.00 | £48.00 |
Groundsure Flood | £37.45 | £44.94 |
FCI Flood Report Up to 1 Hectare | £19.50 | £23.40 |
FCI Flood Report 1-5 Hectares | £39.00 | £46.80 |
FCI Flood Report 5-150 Hectares | £83.50 | £100.20 |
CHANCEL AND TITLE
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Landmark Chancel | £23.00 | £27.60 |
Landmark Chancel 5-20 ha | £45.00 | £54.00 |
Landmark Chancel 20-50 ha | £85.00 | £102.00 |
Landmark Chancel 50-200 ha | £165.00 | £198.00 |
ChancelCheck | £27.50 | £33.00 |
ChancelCheck Premium | £92.30 | £110.76 |
ChancelCheck & TitleChecker | £25.00 | £30.00 |
ChancelSure Insurance | prices start from £45.88 | |
No Chancel Search Insurance | prices start from £17.50 | |
Land Registry Search | | £8.40 |
ADDITIONAL RESIDENTIAL PRODUCTS
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|
Energy Performance Certificate | £70.00 | £84.00 |
Conveysure Insurance | P.O.A | P.O.A |
Private Drainage Survey (with CCTV) | £234.00 | £280.80 |