We offer the official Local Authority search for anywhere in England and Wales. Within the Severn Trent region, we are able to provide official searches at the same price offered by many local authorities, with no additional admin fees.
The official, Law Society-approved LLC1 and CON29R contain a wealth of valuable information for homebuyers.
A LOCAL AUTHORITY SEARCH WILL:
Price dependent on local authority. Refer to table below for more information.
- Identify the planning history of a property or site and highlight any queries arising over its use.
- Disclose any planning policies which may affect the area.
- Exposes any developments directly affecting the property.
- Highlights any Local Land Charges that would restrict use or be directed at the new owner.
By ordering from our comprehensive range of searches our customers benefit from:
- Access to over the counter prices
- Faster turnaround times
- Knowledge they are receiving official searches direct from the data provider
RESIDENTIAL LOCAL AUTHORITY TURNAROUND TIMES
The table below shows the Local Authorities within the Severn Trent region. In addition to these, we are able to offer searches for any other Local Authority within England and Wales.
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
---|---|---|---|---|
Amber Valley Borough Council | £167.00 | £167.00 | Yes | 10 |
Ashfield District Council | £144.02 | £144.02 | Yes | No recent data |
Bassetlaw District Council | £138.00 | £146.40 | No | No recent data |
Birmingham City Council | £130.00 | £130.00 | Yes | 6 |
Blaby District Council | £135.00 | £135.00 | Yes | 5 |
Bolsover District Council | £132.63 | £132.63 | Yes | No recent data |
Bromsgrove District Council | £188.76 | £188.76 | Yes | 20 |
Broxtowe Borough Council | £117.72 | £117.72 | Yes | 12 |
Cannock Chase Council | £113.82 | £122.22 | No | 10 |
Charnwood Borough Council | £143.30 | £151.70 | No | 6 |
Cheltenham Borough Council | £178.80 | £187.20 | No | 7 |
Chesterfield Borough Council | £174.20 | £174.20 | Yes | 7 |
Cotswold District Council | £190.00 | £198.40 | No | No recent data |
Coventry City Council | £159.40 | £159.40 | Yes | 5 |
Derby City Council | £114.50 | £114.50 | Yes | 9 |
Derbyshire Dales District Council | £197.00 | £197.00 | Yes | 10 |
Doncaster Metropolitan Borough Council | £102.60 | £111.00 | No | 5 |
Dudley Metropolitan Borough Council | £161.00 | £161.00 | Yes | 11 |
East Staffordshire Borough Council | £113.22 | £113.22 | Yes | 11 |
Erewash Borough Council | £217.06 | £225.46 | No | 7 |
Forest of Dean District Council | £174.00 | £182.40 | No | No recent data |
Gedling Borough Council | £144.80 | £153.20 | No | 6 |
Gloucester City Council | £205.00 | £213.40 | No | 7 |
Harborough District Council | £220.20 | £220.20 | Yes | 7 |
Herefordshire Council | £178.00 | £178.00 | Yes | No recent data |
High Peak Borough Council | £137.46 | £145.86 | No | 10 |
High Peak Borough Council (In National Park) | £144.70 | £153.10 | No | No recent data |
Hinckley & Bosworth Borough Council | £150.00 | £150.00 | Yes | 5 |
Leicester City Council | £130.40 | £130.40 | Yes | 9 |
Lichfield District Council | £155.00 | £155.00 | Yes | No recent data |
Malvern Hills District Council | £174.30 | £182.70 | No | No recent data |
Mansfield District Council | £167.60 | £167.60 | Yes | 10 |
Melton Borough Council | £188.30 | £188.30 | Yes | 6 |
Newark & Sherwood District Council | £142.00 | £142.00 | Yes | 10 |
Newcastle Under Lyme Borough Council | £180.60 | £180.60 | Yes | 8 |
North East Derbyshire District Council | £145.00 | £153.40 | No | 7 |
North Lincolnshire Council | £93.00 | £101.40 | No | 5 |
North Warwickshire Borough Council | £191.00 | £191.00 | Yes | 11 |
North West Leicestershire District Council | £132.60 | £132.60 | Yes | 5 |
Nottingham City Council | £133.00 | £133.00 | Yes | 6 |
Nuneaton and Bedworth Borough Council | £147.00 | £147.00 | Yes | 7 |
Oadby & Wigston Borough Council | £150.00 | £150.00 | Yes | No recent data |
Powys County Council | £183.00 | £191.40 | No | 21 |
Redditch Borough Council | £188.76 | £188.76 | Yes | 16 |
Rotherham Metropolitan Borough Council | £137.00 | £145.40 | No | No recent data |
Rugby Borough Council | £143.00 | £151.40 | No | 5 |
Rushcliffe Borough Council | £154.80 | £154.80 | Yes | 10 |
Rutland County Council | £140.00 | £148.40 | No | 5 |
Sandwell Metropolitan Borough Council | £122.10 | £122.10 | Yes | 6 |
Shropshire Council | £116.00 | £116.00 | Yes | 13 |
Solihull Metropolitan Borough Council | £275.00 | £275.00 | Yes | 6 |
South Derbyshire District Council | £159.80 | £159.80 | Yes | 6 |
South Staffordshire Council | £135.00 | £143.40 | No | 5 |
Stafford Borough Council | £97.34 | £97.34 | Yes | 6 |
Staffordshire Moorlands District Council | £120.30 | £120.30 | Yes | 9 |
Staffordshire Moorlands District Council (In National Park) | £120.30 | £120.30 | Yes | No recent data |
Stoke On Trent Council (City of) | £95.32 | £95.32 | Yes | 20 |
Stratford Upon Avon District Council | £141.00 | £149.40 | No | 7 |
Stroud District Council | £172.60 | £181.00 | No | No recent data |
Tamworth Borough Council | £173.40 | £181.80 | No | No recent data |
Telford & Wrekin Council | £120.00 | £128.40 | No | 10 |
Tewkesbury Borough Council | £168.00 | £176.40 | No | No recent data |
Walsall Metropolitan Borough Council | £151.90 | £151.90 | Yes | 20 |
Warwick District Council | £171.00 | £179.40 | No | 5 |
West Lindsey District Council | £185.80 | £194.20 | No | 5 |
West Northamptonshire Council | £151.70 | £160.10 | No | No recent data |
Wolverhampton Council (City of) | £69.00 | £69.00 | Yes | 10 |
Worcester City Council | £173.90 | £173.90 | Yes | No recent data |
Wychavon District Council | £183.30 | £183.30 | Yes | No recent data |
Wyre Forest District Council | £184.21 | £192.61 | No | No recent data |
Table updated: 22 November 2024
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
THIRD PARTY PROVIDER**
Prices are based on the standard charges issued by each Local Authority, plus a small fee for the use of the third party provider.
**Arranged by Severn Trent Searches and provided via a third party.
THIS PRODUCT IS FOR RESIDENTIAL PROPERTIES
For the commercial alternatives of these searches, click the button below.
PRODUCT DOCUMENTS | UPDATED | |
---|---|---|
National Residential Local Authority Price List | October 2024 | |
Local Authority Search Fees - Severn Trent Region | October 2024 | |
Full Search Specification | April 2021 |