We offer the official Local Authority search for anywhere in England and Wales. Within the Severn Trent region, we are able to provide official searches at the same price offered by many local authorities, with no additional admin fees.
The official, Law Society-approved LLC1 and CON29R contain a wealth of valuable information for homebuyers.
A LOCAL AUTHORITY SEARCH WILL:
Price dependent on local authority. Refer to table below for more information.
- Identify the planning history of a property or site and highlight any queries arising over its use.
- Disclose any planning policies which may affect the area.
- Exposes any developments directly affecting the property.
- Highlights any Local Land Charges that would restrict use or be directed at the new owner.
By ordering from our comprehensive range of searches our customers benefit from:
- Access to over the counter prices
- Faster turnaround times
- Knowledge they are receiving official searches direct from the data provider
RESIDENTIAL LOCAL AUTHORITY TURNAROUND TIMES
The table below shows the Local Authorities within the Severn Trent region. In addition to these, we are able to offer searches for any other Local Authority within England and Wales.
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INC. VAT) | SEARCH FEE (INC ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
---|---|---|---|---|
Amber Valley Borough Council | £114.84 | £114.84 | Yes | 13 |
Ashfield District Council | £144.02 | £144.02 | Yes | 9 |
Bassetlaw District Council | £138.00 | £146.40 | No | 5 |
Birmingham City Council | £111.40 | £111.40 | Yes | 8 |
Blaby District Council | £127.40 | £127.40 | Yes | 6 |
Bolsover District Council | £83.80 | £83.80 | Yes | No recent data |
Bromsgrove District Council | £164.75 | £164.75 | Yes | 5 |
Broxtowe Borough Council | £122.40 | £122.40 | Yes | 10 |
Cannock Chase Council | £101.36 | £109.76 | No | 17 |
Charnwood Borough Council | £130.20 | £138.60 | No | 8 |
Cheltenham Borough Council | £168.36 | £176.76 | No | No recent data |
Chesterfield Borough Council | £125.80 | £125.80 | Yes | 13 |
Cotswold District Council | £173.00 | £181.40 | No | 15 |
Coventry City Council | £128.00 | £128.00 | Yes | 9 |
Daventry - see West Northants | No recent data | |||
Derby City Council | £114.50 | £114.50 | Yes | 9 |
Derbyshire Dales District Council | £125.80 | £125.80 | Yes | 9 |
Doncaster Metropolitan Borough Council | £93.00 | £101.40 | No | No recent data |
Dudley Metropolitan Borough Council | £135.00 | £135.00 | Yes | 9 |
East Staffordshire Borough Council | £92.36 | £92.36 | Yes | 13 |
Erewash Borough Council | £169.20 | £177.60 | No | 9 |
Forest of Dean District Council | £158.85 | £167.25 | No | No recent data |
Gedling Borough Council | £125.00 | £133.40 | No | 10 |
Gloucester City Council | £178.00 | £186.40 | No | No recent data |
Harborough District Council | £150.60 | £150.60 | Yes | 6 |
Herefordshire Council | £170.00 | £170.00 | Yes | 7 |
High Peak Borough Council | £98.20 | £106.60 | No | 10 |
Hinckley & Bosworth Borough Council | £127.40 | £127.40 | Yes | 5 |
Leicester City Council | £111.00 | £111.00 | Yes | 10 |
Lichfield District Council | £112.80 | £112.80 | Yes | 20 |
Malvern Hills District Council | £155.34 | £163.74 | No | No recent data |
Mansfield District Council | £143.38 | £143.38 | Yes | 11 |
Melton Borough Council | £161.60 | £161.60 | Yes | 6 |
Newark & Sherwood District Council | £121.32 | £121.32 | Yes | 11 |
Newcastle Under Lyme Borough Council | £170.16 | £170.16 | Yes | 22 |
North East Derbyshire District Council | £97.00 | £105.40 | No | 10 |
North Lincolnshire Council | £108.00 | £116.40 | No | 5 |
North Warwickshire Borough Council | £153.00 | £153.00 | Yes | 11 |
North West Leicestershire District Council | £132.60 | £132.60 | Yes | 6 |
Nottingham City Council | £133.00 | £133.00 | Yes | 7 |
Nuneaton and Bedworth Borough Council | £136.05 | £136.05 | Yes | No recent data |
Oadby & Wigston Borough Council | £127.40 | £127.40 | Yes | 6 |
Powys County Council | £157.00 | £165.40 | No | 7 |
Redditch Borough Council | £164.75 | £164.75 | Yes | 5 |
Rotherham Metropolitan Borough Council | £122.00 | £130.40 | No | No recent data |
Rugby Borough Council | £115.60 | £124.00 | No | 5 |
Rushcliffe Borough Council | £136.70 | £136.70 | Yes | 14 |
Rutland County Council | £116.00 | £124.40 | No | 5 |
Sandwell Metropolitan Borough Council | £108.15 | £108.15 | Yes | 5 |
Shropshire Council | £99.44 | £99.44 | Yes | 8 |
Solihull Metropolitan Borough Council | £226.10 | . | Yes | 7 |
South Derbyshire District Council | £91.00 | £91.00 | Yes | 5 |
South Staffordshire Council | £123.00 | £131.40 | No | 12 |
Stafford Borough Council | £97.34 | £97.34 | Yes | 16 |
Staffordshire Moorlands District Council | £113.30 | £113.30 | Yes | 16 |
City Of Stoke On Trent Council | £95.32 | £95.32 | Yes | 14 |
Stratford Upon Avon District Council | £123.60 | £132.00 | No | 11 |
Stroud District Council | £172.60 | £181.00 | No | 15 |
Tamworth Borough Council | £160.44 | £168.84 | No | No recent data |
Telford & Wrekin Council | £120.00 | £128.40 | No | 7 |
Tewkesbury Borough Council | £138.00 | £146.40 | No | 10 |
Walsall Metropolitan Borough Council | £151.90 | £151.90 | Yes | 10 |
Warwick District Council | £171.00 | £179.40 | No | No recent data |
West Lindsey District Council | £167.07 | £175.47 | No | 6 |
West Northamptonshire Council | £129.60 | £138.00 | No | No recent data |
City Of Wolverhampton Council | £69.00 | £69.00 | Yes | 5 |
Worcester City Council | £153.25 | £153.25 | Yes | No recent data |
Wychavon District Council | £164.35 | £164.35 | Yes | 5 |
Wyre Forest District Council | £176.00 | £184.40 | No | No recent data |
Table updated: 29th March 2023
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
THIRD PARTY PROVIDER**
Prices are based on the standard charges issued by each Local Authority, plus a small fee for the use of the third party provider.
**Arranged by Severn Trent Searches and provided via a third party.
THIS PRODUCT IS FOR RESIDENTIAL PROPERTIES
For the commercial alternatives of these searches, click the button below.
PRODUCT DOCUMENTS | UPDATED | |
---|---|---|
![]() | National Residential Local Authority Price List | March 2023 |
![]() | Local Authority Search Fees - Severn Trent Region | March 2023 |
![]() | Full Search Specification | April 2021 |