DRAINAGE AND WATER SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| CON29DW Commercial D&W Report | £284.00 | £340.80 |
| Additional billing information (per a/c) | £25.00 | £30.00 |
| CON29DW Commercial Anglian | £255.00 | £306.00 |
| CON29DW Commercial Northumbrian | £140.00 | £168.00 |
| CON29DW Commercial Southern | £184.40 | £221.28 |
| CON29DW Commercial South West | £160.04 | £192.05 |
| CON29DW Commercial Thames | £148.83 | £178.60 |
| CON29DW Commercial United Utilities | £114.25 | £137.10 |
| CON29DW Commercial Wessex | £221.73 | £266.07 |
| CON29DW Commercial Yorkshire | £225.00 | £270.00 |
LOCAL AUTHORITY SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Official LLC1 and CON29R | Dependent per authority | Dependent per authority |
| Onesearch Prime | £91.75 | £110.10 |
| Highways Search Plan | Dependent per authority | Dependent per authority |
| Highways Search | Dependent per authority | Dependent per authority |
| Highways Search Essential | Dependent per authority | Dependent per authority |
For the latest local authority prices, please go to the price lists & ordering guide section in our download centre.
MINING & CHANCEL SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Coal Mining Report | £102.50 | £123.00 |
| Coal Mining Out of Area Report | £26.67 | £32.00 |
| Coal Interpretive Report | £147.83 | £177.40 |
| Subsidence Claims 50m Buffer Report | £25.33 | £30.40 |
| Ground Stability Report | £162.50 | £195.00 |
| Landmark Chancel | £30.50 | £36.60 |
| Landmark Chancel 3-5 acres | £41.00 | £49.20 |
| Landmark Chancel 5-20 acres | £54.00 | £64.80 |
| Landmark Chancel 20-50 acres | £91.50 | £109.80 |
| Landmark Chancel 50-200 acres | £193.50 | £232.20 |
| ChancelCheck | £27.60 | £33.12 |
| ChancelCheck Premium | £92.40 | £110.88 |
| ChancelCheck Insurance | prices start from £135.88 | |
| No Chancel Search Insurance | POA | |
| Cheshire Salt Search Up to 0.03 Hectares | £37.50 | £45.00 |
| Cheshire Salt Search 0.03-0.06 Hectares | £51.10 | £61.32 |
| Cheshire Salt Search 0.06-0.12 Hectares | £68.15 | £81.78 |
| Cheshire Salt Search 0.12-0.25 Hectares | £90.85 | £109.02 |
| Cheshire Salt Search 0.25-0.5 Hectares | £102.20 | £122.64 |
| Cheshire Salt Search 0.5-1 Hectares | £113.55 | £136.26 |
| Cheshire Salt Search 1-2 Hectares | £136.30 | £163.56 |
| Cheshire Salt Search 2-5 Hectares | £159.00 | £190.80 |
| Cheshire Salt Search 5-15 Hectares | £204.40 | £245.28 |
| Cheshire Salt Search 15+ Hectares | POA | POA |
| China Ball Clay Search | £125.00 | £150.00 |
FLOOD SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| FloodSolutions Commercial up to 10 Hectares | £185.00 | £222.00 |
| FloodSolutions Commercial 10-25 Hectares | £339.00 | £406.80 |
| FloodSolutions Commercial 25-50 Hectares | £432.00 | £518.40 |
| FloodSolutions Commercial 50-100 Hectares | £577.00 | £692.40 |
| FloodSolutions Commercial 100-200 Hectares | £794.00 | £952.80 |
| FloodSolutions Commercial 200-300 Hectares | £1,081.00 | £1,297.20 |
| FloodSolutions Commercial 300-400 Hectares | £1,370.00 | £1,644.00 |
| FloodSolutions Commercial 400-500 Hectares | £1,659.00 | £1,990.80 |
| Groundsure Floodview up to 15 Hectares | £127.30 | £152.76 |
| Groundsure Floodview 15-50 Hectares | £167.80 | £201.36 |
| Groundsure Floodview 50-100 Hectares | £318.25 | £381.90 |
| Groundsure Floodview 100-150 Hectares | £422.40 | £506.88 |
| Groundsure Floodview 150+ Hectares | P.O.A | P.O.A |
| FCI Commercial Flood Report Up to 15 Hectares | £62.50 | £75.00 |
| FCI Commercial Flood Report 15-50 Hectares | £96.50 | £115.80 |
| FCI Commercial Flood Report 50-150 Hectares | £142.00 | £170.4 |
ENVIRONMENTAL SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Sitecheck Assess 0-10 Hectares | £233.00 | £279.60 |
| Sitecheck Assess 10-25 Hectares | £370.00 | £444.00 |
| Groundsure Review up to 15 Hectares | £451.15 | £541.38 |
| Groundsure Review 15-50 Hectares | £803.35 | £964.02 |
| Groundsure Review 50-100 Hectares | £1,155.10 | £1,386.12 |
| Groundsure Review 100+ Hectares | P.O.A | P.O.A |
| Groundsure Screening Up to 15 Hectares | £328.60 | £394.32 |
| Groundsure Screening 15-50 Hectares | £484.95 | £581.94 |
| Groundsure Screening >50 Hectares | P.O.A | P.O.A |
| SiteSolutions Commercial Up to 10 Hectares | £345.00 | £414.00 |
| SiteSolutions Commercial 10-25 Hectares | £751.00 | £901.20 |
| SiteSolutions Commercial 25-50 Hectares | £1,019.00 | £1,222.80 |
| SiteSolutions Commercial 50-100 Hectares | £1,449.00 | £1,738.80 |
| SiteSolutions Commercial 100-200 Hectares | £2,250.00 | £2,700.00 |
| SiteSolutions Commercial 200-300 Hectares | £3,329.00 | £3,994.80 |
| SiteSolutions Commercial 300-400 Hectares | £4,007.00 | £4,808.40 |
| SiteSolutions Commercial 400-500 Hectares | £4,685.00 | £5,622.00 |
| Landmark Climate Change | £42.00 | £50.40 |
| Sitecheck Planning 0-25 Hectares | £184.00 | £220.80 |
| Sitecheck Planning 25-50 Hectares | £347.00 | £416.40 |
| Sitecheck Planning 50-100 Hectares | £389.00 | £466.80 |
| Sitecheck Planning 100-150 Hectares | £431.00 | £517.20 |
| Groundsure Planview up to 15 Hectares | £127.30 | £152.76 |
| Groundsure Planview 15-50 Hectares | £167.80 | £201.36 |
| Groundsure Planview 50-100 Hectares | £318.25 | £381.90 |
| Groundsure Planview 100-150 Hectares | £422.40 | £506.88 |
| Groundsure Planview 150+ Hectares | P.O.A | P.O.A |
| Sitecheck Combined 0-25 Hectares | £336.00 | £403.20 |
| Sitecheck Combined 25-50 Hectares | £473.00 | £567.60 |
| SiteSolutions Combined up to 10 Hectares | £440.00 | £528.00 |
| SiteSolutions Combined 10-25 Hectares | £881.00 | £1,057.20 |
| SiteSolutions Combined 25-50 Hectares | £1,191.00 | £1,429.20 |
| SiteSolutions Combined 50-100 Hectares | £1,666.00 | £1,999.20 |
| SiteSolutions Combined 100-200 Hectares | £2,505.00 | £3,006.00 |
| SiteSolutions Combined 200-300 Hectares | £3,700.00 | £4,440.00 |
| SiteSolutions Combined 300-400 Hectares | £4,594.00 | £5,512.80 |
| SiteSolutions Combined 400-500 Hectares | £5,443.00 | £6,531.60 |
| FCI Retail < 0.25 Hectares | £99.00 | £118.80 |
| FCI Commercial Up to 15 Hectares | £185.00 | £222.00 |
| FCI Commercial 15-50 Hectares | £310.00 | £372.00 |
| FCI Commercial 50-150 Hectares | £425.00 | £510.00 |
ENERGY & INFRASTRUCTURE SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Landmark Energy & Infrastructure Report | £40.00 | £48.00 |
| Groundsure Energy and Transportation | £94.60 | £113.52 |
| FCI Energy & Infrastructure Report | £34.00 | £40.80 |
UTILITIES SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Commercial Utilities Package | £430.00 | £516.00 |
| Landmark Utilities Package Standard Service | £498.00 | £597.60 |
| Landmark Utilities Package Premium Service | £619.00 | £742.80 |
| Landmark Utilities Package Express Service | £752.00 | £902.40 |
| Electricity Search | £35.60 | £42.72 |
| BT Telecoms Search | £135.00 | £162.00 |
| Gas Distribution Search | £50.00 | £60.00 |
| National Grid Transmission Search | £87.68 | £105.22 |
ADDITIONAL COMMERCIAL PRODUCTS
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|---|---|
| Energy Performance Certificate | From £300.00 | From £360.00 |
