DRAINAGE AND WATER SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
CON29DW Commercial D&W Report | £210.00 | £252.00 |
Additional billing information (per a/c) | £25.00 | £30.00 |
LOCAL AUTHORITY SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Official LLC1 and CON29R | Dependent per authority | Dependent per authority |
Onesearch Direct | £81.75 | £98.10 |
Local Authority Highways Enquiry | Dependent per authority | Dependent per authority |
Local Authority Highways Lite | Dependent per authority | Dependent per authority |
Highways Standard with opinion | Dependent per authority | Dependent per authority |
For the latest local authority prices, please go to the price lists & ordering guide section in our download centre.
MINING & CHANCEL SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Coal Mining Report | £86.89 | £104.27 |
Coal Mining Out of Area Report | £24.33 | £29.20 |
Coal Interpretive Report | £126.84 | £152.21 |
Subsidence Buffered Claims Report | £21.28 | £25.54 |
Ground Stability Report | £137.13 | £164.56 |
ChancelCheck | £20.70 | £24.84 |
ChancelCheck Premium | £77.60 | £93.12 |
ChancelCheck Insurance | prices start from £135.88 | |
No Chancel Search Insurance | POA | |
Cheshire Salt Search Up to 0.03 Hectares | £34.80 | £41.76 |
Cheshire Salt Search 0.03-0.06 Hectares | £45.00 | £54.00 |
Cheshire Salt Search 0.06-0.12 Hectares | £60.00 | £72.00 |
Cheshire Salt Search 0.12-0.25 Hectares | £80.00 | £96.00 |
Cheshire Salt Search 0.25-0.5 Hectares | £90.00 | £108.00 |
Cheshire Salt Search 0.5-1 Hectares | £100.00 | £120.00 |
Cheshire Salt Search 1-2 Hectares | £120.00 | £144.00 |
Cheshire Salt Search 2-5 Hectares | £140.00 | £168.00 |
Cheshire Salt Search 5-15 Hectares | £180.00 | £216.00 |
Cheshire Salt Search 15+ Hectares | POA | POA |
FLOOD SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Floodsolutions Commercial up to 2 Hectares | £145.00 | £174.00 |
Floodsolutions Commercial 2-5 Hectares | £157.90 | £189.48 |
Floodsolutions Commercial 5-10 Hectares | £186.00 | £223.20 |
Floodsolutions Commercial 10-15 Hectares | £226.00 | £271.20 |
Floodsolutions Commercial 15-20 Hectares | £271.00 | £325.20 |
Floodsolutions Commercial 20-25 Hectares | £305.00 | £366.00 |
Floodsolutions Commercial 25-50 Hectares | £339.00 | £406.80 |
Floodsolutions Commercial >50 Hectares | POA | POA |
Groundsure Floodview Up to 15 Hectares | £98.70 | £118.44 |
Groundsure Floodview 15-50 Hectares | £128.70 | £154.44 |
Groundsure Floodview 50-100 Hectares | £168.70 | £202.44 |
Groundsure Floodview 100+ Hectares | P.O.A | P.O.A |
FCI Commercial Flood Report Up to 15 Hectares | £62.50 | £75.00 |
FCI Commercial Flood Report 15-50 Hectares | £96.50 | £115.80 |
FCI Commercial Flood Report 50-150 Hectares | £142.00 | £170.4 |
ENVIRONMENTAL SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Sitecheck Assess Up to 2 Hectares | £186.50 | £223.80 |
Sitecheck Assess 2-5 Hectares | £191.75 | £230.10 |
Sitecheck Assess 5-10 Hectares | £202.25 | £242.70 |
Sitecheck Assess 10-15 Hectares | £218.00 | £261.60 |
Sitecheck Assess 15-20 Hectares | £265.25 | £318.30 |
Sitecheck Assess 20-25 Hectares | £317.75 | £381.30 |
Groundsure Review Up to 15 Hectares | £327.80 | £393.36 |
Groundsure Review 15-50 Hectares | £602.80 | £723.36 |
Groundsure Review 50-100 Hectares | £902.80 | £1,083.36 |
Groundsure Review 100+ Hectares | P.O.A | P.O.A |
Groundsure Screening Up to 15 Hectares | £205.00 | £246.00 |
Groundsure Screening 15-50 Hectares | £365.00 | £438.00 |
Groundsure Screening 50-100 Hectares | £530.00 | £636.00 |
Sitesolutions Commercial Up to 5 Hectares | £280.00 | £336.00 |
Sitesolutions Commercial 5-10 Hectares | £387.00 | £464.40 |
Sitesolutions Commercial 10-15 Hectares | £514.00 | £616.80 |
Sitesolutions Commercial 15-20 Hectares | £615.00 | £738.00 |
Sitesolutions Commercial 20-25 Hectares | £705.00 | £846.00 |
Sitesolutions Commercial 25-30 Hectares | £737.00 | £884.40 |
Sitesolutions Commercial 30-35 Hectares | £763.00 | £915.60 |
Sitesolutions Commercial 35-40 Hectares | £827.00 | £992.40 |
Sitesolutions Commercial >40 Hectares | P.O.A | P.O.A |
Sitecheck Planning (Landmark) Up to 2 Hectares | £131.25 | £157.50 |
Sitecheck Planning 2-5 Hectares | £137.50 | £165.00 |
Sitecheck Planning 5-10 Hectares | £141.75 | £170.10 |
Sitecheck Planning 10-15 Hectares | £147.00 | £176.40 |
Sitecheck Planning 15-20 Hectares | £157.50 | £189.00 |
Sitecheck Planning 20-25 Hectares | £179.50 | £215.40 |
Sitecheck Planning 25-30 Hectares | £200.50 | £264.60 |
Sitecheck Planning 30-35 Hectares | £220.50 | £264.60 |
Sitecheck Planning 35-40 Hectares | £241.50 | £289.80 |
Sitecheck Planning 40-80 Hectares | £262.50 | £315.00 |
Sitecheck Planning 80-120 Hectares | £294.00 | £352.80 |
Sitecheck Planning 120-150 Hectares | £325.50 | £390.60 |
Groundsure Planview Up to 15 Hectares | £67.60 | £81.12 |
Groundsure Planview 15-50 Hectares | £122.60 | £147.12 |
Groundsure Planview 50-100 Hectares | £242.60 | £291.12 |
Groundsure Planview 100+ Hectares | P.O.A | P.O.A |
Sitecheck Combined Up to 15 Hectares | £257.25 | £308.70 |
Sitecheck Combined 15-40 Hectares | £399.00 | £478.80 |
Sitecheck Combined & FDP Up to 5 Hectares | £309.75 | £371.70 |
Sitecheck Combined & FDP 5-10 Hectares | £425.25 | £510.30 |
Sitecheck Combined & FDP 10-15 Hectares | £556.50 | £667.80 |
Sitecheck Combined & FDP 15-20 Hectares | £630.00 | £756.00 |
Sitecheck Combined & FDP 20-25 Hectares | £745.50 | £894.60 |
Sitesolutions Combined Up to 5 Hectares | £345.00 | £414.00 |
Sitesolutions Combined 5-10 Hectares | £449.00 | £538.80 |
Sitesolutions Combined 10-15 Hectares | £572.00 | £686.40 |
Sitesolutions Combined 15-20 Hectares | £708.00 | £849.60 |
Sitesolutions Combined 20-25 Hectares | £808.00 | £969.60 |
Sitesolutions Combined 25-30 Hectares | £860.00 | £1,032.00 |
Sitesolutions Combined 30-35 Hectares | £881.00 | £1,057.20 |
Sitesolutions Combined 35-40 Hectares | £933.00 | £1,119.60 |
Sitesolutions Combined >40 Hectares | POA | POA |
FCI Retail < 0.25 Hectares | £99.00 | £118.80 |
FCI Commercial Up to 15 Hectares | £185.00 | £222.00 |
FCI Commercial 15-50 Hectares | £310.00 | £372.00 |
FCI Commercial 50-150 Hectares | £425.00 | £510.00 |
ENERGY & INFRASTRUCTURE SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
SiteSolutions Energy & Infrastructure Report | £25.00 | £30.00 |
Groundsure Energy and Transportation | £60.00 | £72.00 |
FCI Energy & Infrastructure Report | £34.00 | £40.80 |
UTILITIES SEARCHES
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Commercial Utilities Package | £410.00 | £492.00 |
Landmark Utilities Package Standard Service | £385.00 | £462.00 |
Landmark Utilities Package Express Service | £485.00 | £582.00 |
Landmark Utilities Package Premium Service | £585.00 | £702.00 |
Electricity Search | £35.60 | £42.72 |
BT Telecoms Search | £135.00 | £162.00 |
Gas Distribution Search | £50.00 | £60.00 |
National Grid Transmission Search | £87.68 | £105.22 |
ADDITIONAL COMMERCIAL PRODUCTS
Product Name | Price (EXC. VAT) | Price (INC.VAT) |
---|---|---|
Energy Performance Certificate | From £300.00 | From £360.00 |