We’re pleased to announce that, effective immediately, we’ll be reducing the price of all Groundsure products.
Groundsure are one of the leading providers of environmental searches, and we’re delighted to be able to offer their extensive range of reports at new, lower prices. These new prices are live in our system now and will automatically be applied when you place an order.
Please see the tables below for full details of new prices:
Residential Products
Product | New Price (exc. VAT) | New Price (incl. VAT) | Previous Price (exc. VAT) | Saving (exc. VAT) |
Groundsure Homebuyers | £84.00 | £100.80 | £84.67 | £0.67 |
Groundsure Homescreen | £58.80 | £70.56 | £59.19 | £0.39 |
Groundsure Avista | £126.00 | £151.20 | £126.45 | £0.45 |
Groundsure Planning | £37.45 | £44.94 | £37.61 | £0.16 |
Groundsure Flood | £37.45 | £44.94 | £37.68 | £0.23 |
Groundsure Energy and Transportation | £37.45 | £44.94 | £37.62 | £0.17 |
Cheshire Salt Search <0.03 ha | £34.65 | £41.58 | £40.29 | £5.64 |
Cheshire Salt Search 0.03-0.06 ha | £47.25 | £56.70 | £52.89 | £5.64 |
Cheshire Salt Search 0.06-0.12 ha | £63.00 | £75.60 | £68.64 | £5.64 |
Cheshire Salt Search 0.12-0.25 ha | £84.00 | £100.80 | £89.64 | £5.64 |
Cheshire Salt Search 0.25-0.5 ha | £94.50 | £113.40 | £100.14 | £5.64 |
Cheshire Salt Search 0.5-1 ha | £105.00 | £126.00 | £110.64 | £5.64 |
Cheshire Salt Search 1-2 ha | £126.00 | £151.20 | £131.64 | £5.64 |
Cheshire Salt Search 2-5 ha | £147.00 | £176.40 | £152.64 | £5.64 |
Cheshire Salt Search 5-15 ha | £189.00 | £226.80 | £194.64 | £5.64 |
Cheshire Salt Search >15 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Commercial Products
Product | New Price (exc. VAT) | New Price (incl. VAT) | Previous Price (exc. VAT) | Saving (exc. VAT) |
Groundsure Screening <15 ha | £209.88 | £251.86 | £220.89 | £11.01 |
Groundsure Screening 15-50 ha | £398.56 | £478.27 | £409.57 | £11.01 |
Groundsure Screening <15 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Groundsure Review <15 ha | £386.90 | £464.28 | £393.95 | £7.05 |
Groundsure Review 15-50 ha | £757.90 | £909.48 | £764.95 | £7.05 |
Groundsure Review 50-100 ha | £1,089.68 | £1,307.62 | £1,096.73 | £7.05 |
Groundsure Review >100 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Groundsure Planview <15 ha | £117.70 | £141.24 | £118.45 | £0.75 |
Groundsure Planview 15-50 ha | £155.15 | £186.18 | £155.90 | £0.75 |
Groundsure Planview 50-100 ha | £294.25 | £353.10 | £295.00 | £0.75 |
Groundsure Planview 100-150 ha | £390.55 | £468.66 | £391.30 | £0.75 |
Groundsure Planview >150 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Groundsure Floodview <15 ha | £117.70 | £141.24 | £118.18 | £0.48 |
Groundsure Floodview 15-50 ha | £155.15 | £186.18 | £155.63 | £0.48 |
Groundsure Floodview 50-100 ha | £294.25 | £353.10 | £294.73 | £0.48 |
Groundsure Floodview 100-150 ha | £390.55 | £468.66 | £391.03 | £0.48 |
Groundsure Floodview >150 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Cheshire Salt Search <0.03 ha | £34.65 | £41.58 | £40.29 | £5.64 |
Cheshire Salt Search 0.03-0.06 ha | £47.25 | £56.70 | £52.89 | £5.64 |
Cheshire Salt Search 0.06-0.12 ha | £63.00 | £75.60 | £68.64 | £5.64 |
Cheshire Salt Search 0.12-0.25 ha | £84.00 | £100.80 | £89.64 | £5.64 |
Cheshire Salt Search 0.25-0.5 ha | £94.50 | £113.40 | £100.14 | £5.64 |
Cheshire Salt Search 0.5-1 ha | £105.00 | £126.00 | £110.64 | £5.64 |
Cheshire Salt Search 1-2 ha | £126.00 | £151.20 | £131.64 | £5.64 |
Cheshire Salt Search 2-5 ha | £147.00 | £176.40 | £152.64 | £5.64 |
Cheshire Salt Search 5-15 ha | £189.00 | £226.80 | £194.64 | £5.64 |
Cheshire Salt Search >15 ha | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Should you have any queries regarding this or any other matter, please do not hesitate to contact us.