Groundsure Ltd. will be amending the price of their range of environmental searches from Monday 1st April 2024.
New prices are shown in the tables below:
Residential Products
Product | Price (exc. VAT) | Price (incl. VAT) |
Groundsure Homebuyers | £84.67 | £101.60 |
Groundsure Homescreen | £59.19 | £71.03 |
Groundsure Avista | £126.45 | £151.74 |
Groundsure Energy & Transportation | £37.62 | £45.14 |
Groundsure Planning | £37.61 | £45.13 |
Groundsure Flood | £37.68 | £45.22 |
Commercial Products
Product | Size (hectares) | Price (exc. VAT) | Price (incl. VAT) |
Groundsure Screening | <15 | £220.89 | £265.07 |
Groundsure Screening | 15-50 | £409.57 | £491.48 |
Groundsure Screening | >50 | POA | POA |
Groundsure Review | <15 | £393.95 | £472.74 |
Groundsure Review | 15-50 | £764.95 | £917.94 |
Groundsure Review | 50-100 | £1,096.73 | £1,316.08 |
Groundsure Review | >100 | POA | POA |
Groundsure Energy & Transportation | <150 | £90.95 | £109.14 |
Groundsure Planview | <15 | £118.45 | £142.14 |
Groundsure Planview | 15-50 | £155.90 | £187.08 |
Groundsure Planview | 50-100 | £295.00 | £354.00 |
Groundsure Planview | 100-150 | £391.30 | £469.56 |
Groundsure Planview | 150> | POA | POA |
Groundsure Floodview | <15 | £118.18 | £141.82 |
Groundsure Floodview | 15-50 | £155.63 | £186.76 |
Groundsure Floodview | 50-100 | £294.73 | £353.68 |
Groundsure Floodview | 100-150 | £391.03 | £469.24 |
Groundsure Floodview | 150> | POA | POA |
If you have any queries about these changes, please do not hesitate to contact us.