New Coal Authority prices from 1st November

The Coal Authority have announced new prices for their range of mining searches from Monday 1st November. This includes the CON29M Coal Mining Search. The new prices will be automatically updated on our ordering site from that date.

You can find a summary of the new prices in the tables below:

Residential products

 

Product Old price (exc. VAT) New price (exc. VAT) New price (incl. VAT)
CON29M Coal Mining Report £36.95 £37.79 £45.35
No Search Certificate £23.81 £24.33 £29.20
Ground Stability Report £62.57 £64.02 £76.82
Ground Stability off Coalfield £47.80 £48.90 £58.68
Mine Entry Interpretive Report £123.91 £126.84 £152.21
Subsidence Buffer Report £20.83 £21.28 £25.54

Commercial products

 

Product Old price (exc. VAT) New price (exc. VAT) New price (incl. VAT)
CON29M Coal Mining Report £84.90 £86.89 £104.27
No Search Certificate £23.81 £24.33 £29.20
Ground Stability Report £133.96 £137.13 £164.56
Mine Entry Interpretive Report £123.91 £126.84 £152.21
Subsidence Buffer Report £20.83 £21.28 £25.54

 

If you have any queries regarding this or any other matter, please do not hesitate to contact us.