Price changes from April

A number of our suppliers will be amending their prices from April. These are summarised below. As more suppliers notify us as price changes they will be added to this page, so please check back regularly.

We would like to remind customers that our own CON29DW prices will be increasing from 1st April. A summary of these changes can be found here.

A breakdown of the April price changes, can be found below:

Local Authorities

 

Authority Current CON29 (exc. VAT) CON29 from 1st April (exc. VAT) CON29 from 1st April (incl. VAT) Current LLC1 LLC1 from 1st April Price from 1st April incl. VAT & admin fees
Amber Valley Borough Council £102.50 £107.08 £128.50 £44.00 £45.50 £174.00
Ashfield District Council (residential) £89.57 £98.54 £118.25 £36.54 £40.19 £158.44
Ashfield District Council (commercial) £117.15 £128.87 £154.64 £36.54 £40.19 £194.83
Bassetlaw District Council £107.50 £112.50 £135.00 £15.00 £15.00 £158.40
Birmingham City Council £79.17 £87.50 £105.00 £35.00 £39.00 £144.00
Blaby District Council (residential) £100.00 £108.33 £130.00 £15.00 £15.00 £145.00
Blaby District Council (commercial) £116.67 £125.00 £150.00 £15.00 £15.00 £165.00
Bolsover District Council (residential) £89.69 £91.94 £110.33 £25.00 £25.00 £135.33
Bolsover District Council (commercial) £116.60 £119.52 £143.42 £44.00 £44.00 £187.42
Bromsgrove District Council (residential) £144.80 £136.70 £164.04 £15.00 £15.00 £179.04
Bromsgrove District Council (commercial) £197.40 £191.40 £229.68 £15.00 £15.00 £244.68
Broxtowe Borough Council £85.60 £94.17 £113.00 £15.00 £15.00 £128.00
Cannock Chase Council (residential) £65.70 £68.00 £81.60 £34.98 £36.00 £126.00
Cannock Chase Council (commercial) £131.50 £136.00 £163.20 £54.06 £55.20 £226.80
Charnwood Borough Council £95.00 £95.50 £114.60 £29.30 £29.30 £152.30
Cheltenham Borough Council £136.50 £143.50 £172.20 £15.00 £15.00 £195.60
Chesterfield Borough Council £95.33 £97.83 £117.40 £59.80 £59.80 £177.20
Cotswold District Council £140.00 £143.75 £172.50 £22.00 £22.50 £203.40
Coventry City Council (residential) £112.00 £115.00 £138.00 £25.00 £25.00 £163.00
Coventry City Council (commercial) £153.00 £158.00 £189.60 £25.00 £25.00 £214.60
Derbyshire Dales District Council £135.00 £147.50 £177.00 £35.00 £38.00 £215.00
City Of Doncaster Council £62.17 £63.33 £76.00 £28.00 £28.50 £112.90
Dudley MBC £121.67 £135.00 £162.00 £15.00 £15.00 £177.00
East Staffordshire BC (residential) £66.60 £68.40 £82.08 £33.30 £34.20 £116.28
East Staffordshire BC (commercial) £113.30 £116.35 £139.62 £73.20 £75.20 £214.82
Erewash Borough Council (residential) £155.88 £160.05 £192.06 £30.00 £30.00 £230.46
Erewash Borough Council (commercial) £167.88 £172.05 £206.46 £30.00 £30.00 £244.86
Forest Of Dean District Council £121.67 £127.17 £152.60 £28.00 £29.40 £190.40
Gedling Borough Council £108.17 £113.40 £136.08 £15.00 £15.00 £159.48
Gloucester City Council £150.00 £157.50 £189.00 £25.00 £26.00 £223.40
Harborough District Council (residential) £171.00 £173.91 £208.69 £15.00 £15.00 £223.69
Harborough District Council (commercial) £219.00 £222.73 £267.28 £15.00 £15.00 £282.28
High Peak Borough Council (residential) £102.05 £103.69 £124.43 £15.00 £15.00 £147.83
 High Peak Borough Council (commercial) £142.05 £143.69 £172.43 £15.00 £15.00 £195.83
Hinckley & Bosworth Borough Council (residential) £100.00 £108.33 £130.00 £30.00 £30.00 £160.00
Hinckley & Bosworth Borough Council (commercial) £116.67 £125.00 £150.00 £30.00 £30.00 £180.00
Leicester City Council (residential) £104.50 £107.00 £128.40 £5.00 £5.00 £133.40
Leicester City Council (commercial) £148.00 £152.00 £182.40 £5.00 £5.00 £187.40
Lichfield District Council (residential) £100.00 £102.00 £122.40 £35.00 £36.00 £158.40
Lichfield District Council (commercial) £185.00 £190.00 £228.00 £40.00 £41.00 £269.00
Malvern Hills District Council £132.75 £140.00 £168.00 £15.00 £15.00 £191.40
Mansfield District Council (residential) £108.83 £114.25 £137.10 £37.00 £39.00 £176.10
Mansfield District Council (commercial) £139.50 £146.50 £175.80 £37.00 £39.00 £214.80
Melton Borough Council (residential) £131.92 £138.50 £166.20 £30.00 £31.50 £197.70
Melton Borough Council (commercial) £175.50 £184.25 £221.10 £43.70 £45.90 £267.00
Newark & Sherwood District Council (residential) £105.83 £109.17 £131.00 £15.00 £15.00 £146.00
Newark & Sherwood District Council (commercial) £136.67 £140.83 £169.00 £15.00 £15.00 £184.00
Newcastle Under Lyme Borough Council (residential) £138.00 £137.00 £164.40 £15.00 £15.00 £179.40
Newcastle Under Lyme Borough Council (commercial) £344.00 £342.00 £410.40 £15.00 £15.00 £425.40
North East Derbyshire District Council £100.00 £120.00 £144.00 £25.00 £25.00 £177.40
North Warwickshire Borough Council £130.00 £143.00 £171.60 £35.00 £38.50 £210.10
Nuneaton and Bedworth Borough Council £110.00 £113.00 £135.60 £15.00 £15.00 £150.60
Oadby & Wigston Borough Council (residential) £100.00 £108.33 £130.00 £30.00 £30.00 £160.00
Oadby & Wigston Borough Council (commercial) £116.67 £125.00 £150.00 £30.00 £30.00 £180.00
Powys County Council £147.50 £152.50 £183.00 £6.00 £6.00 £197.40
Redditch Borough Council (residential) £144.80 £136.70 £164.04 £15.00 £15.00 £179.04
Redditch Borough Council (commercial) £197.40 £191.40 £229.68 £15.00 £15.00 £244.68
Rotherham MBC £91.67 £93.33 £112.00 £27.00 £28.00 £148.40
Rugby Borough Council £106.67 £108.75 £130.50 £15.00 £15.00 £153.90
Rushcliffe Borough Council £99.83 £104.00 £124.80 £35.00 £15.00 (from 17th April) £159.80
Rutland County Council £104.17 £125.00 £150.00 £15.00 £15.00 £173.40
Sandwell MBC (residential) £89.25 £91.04 £109.25 £15.00 £15.00 £124.25
Sandwell MBC (commercial) £184.38 £188.04 £225.65 £15.00 £15.00 £240.65
Shropshire Council (residential) £40.00 £42.50 £51.00 £68.00 £72.00 £123.00
Shropshire Council (commercial) £60.00 £62.50 £75.00 £73.00 £77.00 £152.00
Solihull Council (residential) £216.67 £228.42 £274.10 £15.00 £15.00 £289.10
Solihull Council (commercial) £229.08 £240.92 £289.10 £15.00 £15.00 £304.10
South Derbyshire District Council (residential) £107.29 £109.95 £131.94 £31.05 £31.85 £163.79
South Derbyshire District Council (residential) £188.02 £192.70 £231.24 £49.68 £50.95 £282.19
South Staffordshire District Council (residential) £100.00 £102.00 £122.40 £15.00 £15.00 £145.80
South Staffordshire District Council (commercial) £185.00 £190.00 £228.00 £15.00 £15.00 £251.40
Stafford Borough CounciL £73.59 £79.00 £94.80 £9.03 £9.85 £104.65
Staffordshire Moorlands District Council (residential) £75.50 £79.50 £95.40 £29.70 £29.70 £125.10
Staffordshire Moorlands District Council (commercial) £115.50 £119.50 £143.40 £41.85 £41.85 £185.25
Tamworth Borough Council (residential) £117.00 £123.00 £147.60 £33.00 £35.00 £191.00
Tamworth Borough Council (commercial) £160.00 £169.00 £202.80 £33.00 £35.00 £246.20
Walsall Council (residential) £102.00 £117.86 £141.43 £29.50 £36.83 £178.26
Walsall Council (commercial) £145.00 £162.05 £194.46 £29.50 £44.20 £238.66
West Lindsey District Council £142.33 £151.08 £181.30 £15.00 £15.00 £204.70
West Northamptonshire Council (residential) £95.25 £98.75 £118.50 £37.40 £38.50 £165.40
West Northamptonshire Council (commercial) £121.75 £125.00 £150.00 £37.40 £38.50 £196.90
Worcester City Council £122.33 £129.17 £155.00 £15.00 £15.00 £170.00
Wychavon District Council £132.75 £160.00 £192.00 £24.00 £24.00 £216.00
Wyre Forest District Council £141.01 £148.08 £177.70 £15.00 £15.00 £201.10

Drainage and Water Searches

Provider Current price (exc. VAT) Price from 1st April (exc. VAT) Price from 1st April (incl. VAT)
Leep Utilities £60.33 £68.67 £82.40
South West Water (Source For Searches) (residential) £49.30 £55.00 £66.00
 South West Water (Source For Searches) (commercial) £120.75 £155.00 £186.00
Wessex Water (residential) £51.17 £54.61 £65.53
Wessex Water (commercial) £135.36 £211.88 £254.26
Yorkshire Water (Safemove) (residential) £48.00 £51.10 £61.32
Yorkshire Water (Safemove) (commercial) £215.00 £221.20 £265.44

Landmark Environmental Searches

 

 

Commercial
Product Current price (exc. VAT) Price from 1st April (exc. VAT) Price from 1st April (incl. VAT)
Sitecheck Assess 0-10 Hectares £210.00 £225.00 £270.00
Sitecheck Combined 0-25 Hectares £295.00 £325.00 £390.00
Sitecheck Planning 0-25 Hectares £165.00 £175.00 £210.00
Landmark Commercial Chancel 0-3 Acres £26.00 £29.00 £34.80
Landmark Commercial Chancel 3-5 Acres £35.00 £39.00 £46.80
Landmark Commercial Chancel 5-20 Acres £46.00 £51.50 £61.80
Landmark Commercial Chancel 20-50 Acres £78.00 £87.00 £104.40
Landmark Commercial Chancel 50-200 Acres £165.00 £184.00 £220.80

Additionally, Landmark will be withdrawing their Sitecheck Combined + Full Data Pack report, and changing the size bandings for the three products above. New size bandings are below:

Product Band Hectares
Sitecheck Assess Band 1 0-10 Hectares
Band 2 10-25 Hectares
Sitecheck Combined Band 1 0-25 Hectares
Band 2 25-50 Hectares
Sitecheck Planning Band 1 0-25 Hectares
Band 2 25-50 Hectares
Band 3 50-100 Hectares
Band 4 100-150 Hectares

 

Groundsure Environmental Searches

Residential
Product Current price (exc. VAT) Price from 1st April (exc. VAT) Price from 1st April (incl. VAT)
Groundsure Avista £126.00 £131.05 £157.26
Groundsure Homebuyers £84.00 £87.35 £104.82
Groundsure Homescreen £58.80 £59.40 £71.28
Groundsure Planning £37.45 £38.95 £46.74
Groundsure Flood £37.45 £38.95 £46.74
Groundsure Energy and Transportation £37.45 £38.95 £46.74
Commercial
Groundsure Screening 0-15 Hectares £209.88 £310.00 £372.00
Groundsure Screening 15-50 Hectares £398.56 £457.50 £549.00
Groundsure Review 0-15 Hectares £386.90 £425.60 £510.72
Groundsure Review 15-50 Hectares (no change) £757.90 £757.90 £909.48
Groundsure Review 50-100 Hectares £1089.68 £1089.70 £1307.64
Groundsure Planview 0-15 Hectares £117.70 £122.40 £146.88
Groundsure Planview 15-50 Hectares £155.15 £161.35 £193.62
Groundsure Planview 50-100 Hectares £294.25 £306.00 £367.20
Groundsure Planview 100-150 Hectares £390.55 £406.15 £487.38
Groundsure Floodview 0-15 Hectares £117.70 £122.40 £146.88
Groundsure Floodview 15-50 Hectares £155.15 £161.35 £193.62
Groundsure Floodview 50-100 Hectares £294.25 £306.00 £367.20
Groundsure Floodview 100-150 Hectares £390.55 £406.15 £487.38
Groundsure Energy and Transportation £90.95 £94.60 £113.52

Should you have any queries regarding these changes, please do not hesitate to contact us.