New local authority prices from 1st April

A number of local authorities are amending their prices from Thursday 1st April. The table below shows which authorities within the Severn Trent region are affected. Authorities who have confirmed they will not be amending their prices are also included. Other authorities will be added once we have confirmation of their pricing.

Authority CON29 (exc. VAT) CON29 (incl. VAT) LLC1 (no VAT) Total fee (incl. VAT and admin fee*)
Ashfield** £87.81 £105.37 £35.82 £141.19
Bassetlaw £82.50 £99.00 £27.00 £132.00
Birmingham** £64.00 £76.80 £31.00 £107.80
Blaby** (No change) £79.17 £95.00 £30.00 £125.00
Bolsover Residential** (No change) £49.00 £58.80 £25.00 £83.80
Bolsover Commercial** (No change) £75.00 £90.00 £44.00 £134.00
Bromsgrove Residential** £112.50 £135.00 £29.20 £164.20
Bromsgrove Commercial** £157.20 £188.64 £29.20 £217.84
Broxtowe** (No change) £74.50 £89.40 £33.00 £122.40
Cannock Chase Residential (No change) £58.50 £70.20 £31.16 £107.36
Cannock Chase Commercial (No change) £118.00 £141.61 £48.16 £195.76
Charnwood (No change) £84.00 £100.80 £27.00 £133.80
Cheltenham (No change) £127.80 £153.36 £25.00 £184.36
Chesterfield** (No change) £55.00 £66.00 £59.80 £125.80
Cotswold (No change) £127.50 £153.00 £20.00 £179.00
Coventry Residential** (No change) £90.00 £108.00 £20.00 £128.00
Coventry Commercial** (No change) £130.00 £156.00 £20.00 £176.00
Daventry – Please see West Northamptonshire
Derby – Residential** (No change) £65.50 £78.60 £32.50 £111.10
Derby – Commercial** (No change) £201.00 £241.20 £74.00 £315.20
Derbyshire Dales** (No change) £79.00 £94.80 £31.00 £125.80
Doncaster (No change) £51.67 £62.00 £27.50 £95.50
Dudley** (No change) £66.67 £80.00 £12.45 £92.45
East Staffordshire Residential** £51.75 £62.10 £25.90 £88.00
East Staffordshire Commercial** £88.10 £105.72 £56.90 £162.62
Erewash Residential (No change) £116.00 £139.20 £30.00 £175.20
Erewash Commercial (No change) £128.00 £153.60 £30.00 £189.60
Forest Of Dean £110.46 £132.55 £26.30 £164.85
Gloucester £125.00 £150.00 £21.00 £177.00
Harborough** (No change) £76.00 £91.20 £20.00 £111.20
Herefordshire** (No change) £108.33 £130.00 £40.00 £170.00
High Peak Residential (No change) £58.67 £70.40 £27.80 £104.20
High Peak Commercial (No change) £94.67 £113.60 £40.00 £159.60
Hinckley & Bosworth** (No change) £79.17 £95.00 £30.00 £125.00
Leicester Residential** £75.00 £90.00 £15.00 £105.00
Leicester Commercial** £112.50 £135.00 £15.00 £150.00
Lichfield Residential** (No change) £69.00 £82.80 £30.00 £112.80
Lichfield Commercial** (No change) £165.00 £198.00 £35.00 £233.00
Malvern Hills £104.90 £125.88 £24.00 £155.88
Mansfield Residential** £89.18 £107.02 £33.22 £140.24
Mansfield Commercial** £116.55 £139.86 £33.22 £173.08
Melton Residential** £105.83 £127.00 £24.00 £151.00
Melton Commercial** £140.83 £169.00 £35.00 £204.00
Newark & Sherwood Residential** (No change) £78.00 £93.60 £26.00 £119.60
Newark & Sherwood Commercial** (No change) £106.00 £127.20 £26.00 £153.20
Newcastle Under Lyme Residential** £125.50 £150.60 £42.00 £192.60
Newcastle Under Lyme Commercial** £315.00 £378.00 £105.00 £483.00
North East Derbyshire (No change) £60.00 £72.00 £25.00 £103.00
North Warwickshire £94.17 £113.00 £37.00 £150.00
North West Leicestershire Residential** (No change) £98.00 £117.60 £6.00 £123.60
North West Leicestershire Commercial** (No change) £128.00 £153.60 £6.00 £159.60
Nottingham** (No change) £85.00 £102.00 £31.00 £133.00
Nuneaton & Bedworth** (No change) £101.71 £122.05 £14.00 £136.05
Oadby & Wigston** (No change) £79.17 £95.00 £30.00 £125.00
Powys £122.50 £147.00 £6.00 £159.00
Redditch Residential** £112.50 £135.00 £29.20 £164.20
Redditch Commercial** £157.20 £188.64 £29.20 £217.84
Rotherham £79.17 £95.00 £23.00 £124.00
Rugby £71.42 £85.70 £25.50 £117.20
Rushcliffe** (Current price shown. New price not yet confirmed) £75.25 £90.30 £35.00 £125.30
Rutland £80.00 £96.00 £24.00 £126.00
Sandwell Residential** (No change) £63.34 £76.01 £12.67 £88.68
Sandwell Commercial** (No change) £130.91 £157.09 £12.67 £169.76
Shropshire Residential** (No change) £32.55 £39.06 £55.65 £94.71
Shropshire Commercial** (No change) £50.40 £60.48 £59.85 £120.33
Solihull Residential** £170.67 £204.80 £25.10 £229.90
Solihull Commercial** £181.08 £217.30 £25.10 £242.40
South Derbyshire Residential** (No change) £55.00 £66.00 £25.00 £91.00
South Derbyshire Commercial** (No change) £120.00 £144.00 £40.00 £184.00
South Staffordshire (No change) £90.00 £108.00 £25.00 £139.00
Stafford** (No change) £73.59 £88.31 £9.03 £97.34
Stoke On Trent Residential** (No change) £58.60 £70.32 £25.00 £95.32
Stoke On Trent Commercial** (No change) £69.00 £82.80 £23.70 £106.50
Stratford-On-Avon (No change) £90.50 £108.60 £20.00 £134.60
Stroud (No change) £123.00 £147.60 £25.00 £178.60
Tamworth Residential (No change) £106.05 £127.26 £17.85 £151.11
Tamworth Commercial (No change) £144.90 £173.88 £17.85 £197.73
Telford & Wrekin (No change) £40.20 £48.24 £14.00 £68.24
Tewkesbury (No change) £110.00 £132.00 £0.00 £138.00
Walsall Residential** (No change) £102.00 £122.40 £29.50 £151.90
Walsall Commercial** (No change) £145.00 £174.00 £29.50 £203.50
Warwick (No change) £80.00 £96.00 £15.00 £117.00
West Lindsey £99.76 £119.71 £24.00 £149.71
West Northamptonshire Residential (new unitary authority incl. Daventry) £97.60 £117.12 £32.00 £155.12
West Northamptonshire Commercial (new unitary authority incl. Daventry) £124.80 £149.76 £32.00 £187.76
Wolverhampton** (No change) £45.00 £54.00 £9.00 £63.00
Worcester** £105.21 £126.25 £23.25 £149.50
Wychavon** £111.90 £134.28 £24.00 £158.28
Wyre Forest £118.60 £142.32 £26.00 £174.32

* £5,00 (plus VAT) where applicable

** Admin fee waiver