Groundsure will be increasing the price of their range of environmental searches from Saturday 1st April.
For online customers, the new prices will automatically be shown when ordering. For customers ordering by post, any orders received prior to 1st April will be completed at the current price.
Please see the table below for the a summary of the new prices:
Residential | ||||
Product | Current price (exc. VAT) | Current price (incl. VAT) | Price from 1st April (exc. VAT) | Price from 1st April (incl. VAT) |
Groundsure Homebuyers | £72.50 | £87.00 | £80.00 | £96.00 |
Groundsure Homescreen | £51.90 | £62.28 | £56.00 | £67.20 |
Groundsure Avista | £114.40 | £137.28 | £120.00 | £144.00 |
Groundsure Planning | £33.40 | £40.08 | £35.00 | £42.00 |
Groundsure Flood | £31.10 | £37.32 | £35.00 | £42.00 |
Groundsure Energy and Transportation | £31.20 | £37.44 | £35.00 | £42.00 |
Commercial | ||||
Product | Current price (exc. VAT) | Current price (incl. VAT) | Price from 1st April (exc. VAT) | Price from 1st April (incl. VAT) |
Groundsure Review | £327.80 | £393.36 | £365.00 | £438.00 |
Groundsure Planview | £67.60 | £81.12 | £110.00 | £132.00 |
Groundsure Screening | £205.00 | £246.00 | £198.00 | £237.60 |
Groundsure Floodview | £98.70 | £118.44 | £110.00 | £132.00 |
Groundsure Energy and Transportation | £60.00 | £72.00 | £85.00 | £102.00 |
If you have any queries regarding these price changes, please do not hesitate to contact us.