New local authority prices from 1st April 2023

A number of local authorities are amending their prices from Saturday 1st April. The table below shows which authorities within the Severn Trent region are affected. Authorities who have confirmed they will not be amending their prices are also indicated. Other authorities will be added as soon as we have confirmation of their pricing.

For online customers, the new prices will automatically be shown when ordering. For customers ordering by post, any orders received prior to 1st April will be completed at the current price.

Authority CON29 (exc. VAT) CON29 (incl. VAT) LLC1 (no VAT) Total fee (incl. VAT and admin fee*)
Amber Valley** – no change £60.70 £72.84 £42.00 £114.84
Ashfield Residential** – no change £89.57 £107.48 £36.54 £144.02
Ashfield Commercial** – new pricing £117.15 £140.58 £36.54 £177.12
Bassetlaw £102.50 £123.00 £29.00 £160.40
Birmingham** £70.35 £84.42 £32.55 £116.97
Blaby Residential** £95.83 £115.00 £30.00 £145.00
Blaby Commercial** £112.50 £135.00 £30.00 £165.00
Bolsover Residential** £86.67 £104.00 £25.00 £129.00
Bolsover Commercial** £112.67 £135.20 £44.00 £179.20
Bromsgrove Residential** £122.80 £147.36 £15.00 £162.36
Bromsgrove Commercial** £171.90 £206.28 £15.00 £221.28
Broxtowe** £80.00 £96.00 £33.00 £129.00
Cannock Chase Residential £62.00 £74.40 £33.00 £115.80
Cannock Chase Commercial £124.00 £148.80 £51.00 £208.20
Charnwood £93.50 £112.20 £29.30 £149.90
Cheltenham – no change £127.80 £153.36 £15.00 £176.76
Chesterfield** £92.67 £111.20 £59.80 £171.00
Cotswold £140.00 £168.00 £22.00 £198.40
Coventry Residential** £109.00 £130.80 £25.00 £155.80
Coventry Commercial** £149.00 £178.80 £25.00 £203.80
Derby Residential** – no change £78.75 £94.50 £20.00 £114.50
Derby Commercial** – no change £228.87 £274.64 £50.00 £324.64
Derbyshire Dales** £123.50 £148.20 £32.00 £180.20
Doncaster – no change £55.00 £66.00 £27.00 £101.40
Dudley**
East Staffordshire Residential** £61.15 £73.38 £30.60 £103.98
East Staffordshire Commercial** £104.05 £124.86 £67.20 £192.06
Erewash Residential £153.67 £184.40 £30.00 £222.80
Erewash Commercial £165.67 £198.80 £30.00 £237.20
Forest Of Dean £121.67 £146.00 £28.00 £182.40
Gedling
Gloucester £140.00 £168.00 £24.00 £200.40
Harborough Residential** £160.30 £192.36 £15.00 £207.36
Harborough Commercial** £205.30 £246.36 £15.00 £261.36
Herefordshire** £113.33 £136.00 £42.00 £178.00
High Peak Residential – LLC1 changing to £15.00 on 11/4 £97.08 £116.50 £28.50 £153.40
High Peak Commercial – LLC1 changing to £15.00 on 11/4 £133.75 £160.50 £41.00 £209.90
Hinckley & Bosworth Residential** £95.83 £115.00 £30.00 £145.00
Hinckley & Bosworth Commercial** £112.50 £135.00 £30.00 £165.00
Leicester Residential** £99.00 £118.80 £5.00 £123.80
Leicester Commercial** £140.25 £168.30 £5.00 £173.30
Lichfield Residential** – new pricing £90.00 £108.00 £30.00 £138.00
Lichfield Commercial** – no change £165.00 £198.00 £35.00 £233.00
Malvern Hills £124.50 £149.40 £15.00 £172.80
Mansfield Residential** £96.76 £116.11 £35.00 £151.11
Mansfield Commercial** £125.92 £151.11 £35.00 £186.11
Melton Residential** £126.86 £152.23 £28.76 £180.99
Melton Commercial** £168.75 £202.50 £42.00 £244.50
Newark & Sherwood Residential** £93.33 £112.00 £15.00 £127.00
Newark & Sherwood Commercial** £123.33 £148.00 £15.00 £163.00
Newcastle Under Lyme Residential** £144.00 £172.80 £15.00 £187.80
Newcastle Under Lyme Commercial** £360.00 £432.00 £15.00 £447.00
North East Derbyshire – from 1st May £94.17 £113.00 £25.00 £146.40
North Lincolnshire Residential – no change £65.00 £78.00 £30.00 £116.40
North Lincolnshire Commercial – no change £123.33 £148.00 £30.00 £186.40
North Warwickshire** £100.00 £120.00 £40.00 £160.00
North West Leicestershire Residential** – no change £98.00 £117.60 £15.00 £132.60
North West Leicestershire Commercial** – no change £128.00 £153.60 £15.00 £168.60
Nottingham** – no change £85.00 £102.00 £31.00 £133.00
Nuneaton & Bedworth** – no change £101.71 £122.05 £14.00 £136.05
Oadby & Wigston Residential** £95.83 £115.00 £30.00 £145.00
Oadby & Wigston Commercial** £112.50 £135.00 £30.00 £165.00
Powys £138.33 £166.00 £6.00 £180.40
Redditch Residential** £122.80 £147.36 £15.00 £162.36
Redditch Commercial** £171.90 £206.28 £15.00 £221.28
Rotherham £86.67 £104.00 £25.00 £137.40
Rugby £81.75 £98.10 £29.20 £135.70
Rushcliffe** £94.54 £113.45 £35.00 £148.45
Rutland £92.50 £111.00 £15.00 £134.40
Sandwell Residential** £85.00 £102.00 £17.00 £119.00
Sandwell Commercial** £175.58 £210.70 £17.00 £227.70
Shropshire Residential** £37.50 £45.00 £64.00 £109.00
Shropshire Commercial** £57.50 £69.00 £69.00 £138.00
Solihull Residential** £203.00 £243.60 £15.00 £258.60
Solihull Commercial** £215.08 £258.10 £15.00 £273.10
South Derbyshire Residential** £66.00 £79.20 £30.00 £109.20
South Derbyshire Commercial** £144.00 £172.80 £48.00 £220.80
South Staffordshire Residential – no change £90.00 £108.00 £15.00 £131.40
South Staffordshire Commercial -new pricing £165.00 £198.00 £15.00 £221.40
Stafford** – no change £73.59 £88.31 £9.03 £97.34
Staffordshire Moorlands Residential** £72.75 £87.30 £28.50 £115.80
Staffordshire Moorlands Commercial** £109.42 £131.30 £41.00 £172.30
Stoke On Trent Residential** – no change £58.60 £70.32 £25.00 £95.32
Stoke On Trent Commercial** – no change £69.00 £82.80 £23.70 £106.50
Stratford-On-Avon £100.00 £120.00 £15.00 £143.40
Stroud – no change £123.00 £147.60 £25.00 £181.00
Tamworth Residential £111.00 £133.20 £31.00 £172.60
Tamworth Commercial £152.00 £182.40 £31.00 £221.81
Telford & Wrekin – no change £75.00 £90.00 £30 £128.40
Tewkesbury – no change £115.00 £138.00 £0.00 £146.40
Walsall Residential** – no change £102.00 £122.40 £29.50 £151.90
Walsall Commercial** – no change £145.00 £174.00 £29.50 £203.50
Warwick – no change £130.00 £156.00 £15.00 £179.40
West Lindsey – LLC1 transferring to Land Registry 18/4. Until then will remain at £24.94 £135.67 £162.80 £15.00 £186.20
West Northamptonshire Residential £89.58 £107.50 £35.20 £151.10
West Northamptonshire Commercial £114.50 £137.40 £35.20 £181.00
Wolverhampton** – no change £45.00 £54.00 £15.00 £69.00
Worcester** £115.42 £138.50 £25.55 £164.05
Wychavon** £124.50 £149.40 £24.00 £173.40
Wyre Forest £132.29 £158.75 £28.00 £195.15

* £7:00 (plus VAT) where applicable

** Admin fee waiver

If you have any queries regarding these price changes, please do not hesitate to contact us.