New local authority prices from 1st April

A number of local authorities are amending their prices from Monday 1st April. The table below shows which authorities within the Severn Trent region are affected. Authorities who have confirmed they will not be amending their prices are also indicated. Other authorities will be added as soon as we have confirmation of their pricing.

For online customers, the new prices will automatically be shown when ordering. For customers ordering by post, any orders received prior to 1st April will be completed at the current price.

Authority CON29 (exc. VAT) CON29 (incl. VAT) LLC1 (no VAT) Total fee (incl. VAT and admin fee*)
Amber Valley (Residential)** £102.50 £123.00 £44.00 £167.00
Amber Valley (Commercial)** £102.50 £123.00 £44.00 £167.00
Ashfield (Residential)** – No Change £89.57 £107.48 £36.54 £144.02
Ashfield (Commercial)** – No Change £117.15 £140.58 £36.54 £177.12
Bassetlaw TBC TBC TBC TBC
Birmingham** £79.17 £95.00 £35.00 £130.00
Blaby (Residential)** £120.00 £144.00 £15.00 £159.00
Blaby (Commercial)** £140.00 £168.00 £15.00 £183.00
Bolsover (Residential)** £89.69 £107.63 £25.00 £132.63
Bolsover (Commercial)** £116.60 £139.92 £44.00 £183.92
Bromsgrove (Residential)** £144.80 £173.76 £15.00 £188.76
Bromsgrove (Commercial)** £197.40 £236.88 £15.00 £251.88
Broxtowe** £85.60 £102.72 £33.00 £135.72
Cannock Chase (Residential) – No Change £62.00 £74.40 £33.00 £115.80
Cannock Chase (Commercial) – No Change £124.00 £148.80 £51.00 £208.20
Charnwood £95.00 £114.00 £29.30 £151.70
Cheltenham £136.50 £163.80 £15.00 £187.20
Chesterfield** £95.33 £114.40 £59.80 £174.20
Cotswold – No Change £140.00 £168.00 £22.00 £198.40
Coventry (Residential)** £138.00 £165.60 £25.00 £190.60
Coventry (Commercial)** £178.00 £213.60 £25.00 £238.60
Derby (Residential)** – No Change £78.75 £94.50 £20.00 £114.50
Derby (Commercial)** – No Change £228.87 £274.64 £50.00 £324.64
Derbyshire Dales** £135.00 £162.00 £35.00 £197.00
Doncaster £66.25 £79.50 £28.00 £115.90
Dudley** £121.67 £146.00 £15.00 £161.00
East Staffordshire (Residential)** £66.60 £79.92 £33.30 £113.22
East Staffordshire (Commercial)** £113.30 £135.96 £73.20 £209.16
Erewash (Residential) £155.88 £187.06 £30.00 £225.46
Erewash (Commercial) £167.88 £201.46 £30.00 £239.86
Forest Of Dean – No Change £121.67 £146.00 £28.00 £182.40
Gedling (Residential) £108.17 £129.80 £15.00 £153.20
Gedling (Commercial) £108.17 £129.80 £15.00 £153.20
Gloucester £150.00 £180.00 £25.00 £213.40
Harborough (Residential)** £171.00 £205.20 £15.00 £220.20
Harborough (Commercial)** £219.00 £262.80 £15.00 £277.80
Herefordshire** TBC TBC TBC TBC
High Peak (Residential) £102.05 £122.46 £15.00 £145.86
High Peak (Commercial) £142.05 £170.46 £15.00 £193.86
Hinckley & Bosworth (Residential)** £120.00 £144.00 £30.00 £174.00
Hinckley & Bosworth (Commercial)** £140.00 £168.00 £30.00 £198.00
Leicester (Residential)** £104.50 £125.40 £5.00 £130.40
Leicester (Commercial)** £148.00 £177.60 £5.00 £182.60
Lichfield (Residential)** £100.00 £120.00 £35.00 £155.00
Lichfield (Commercial)** £185.00 £222.00 £40.00 £262.00
Malvern Hills £132.75 £159.30 £15.00 £182.70
Mansfield (Residential)** £108.83 £130.60 £37.00 £167.60
Mansfield (Commercial)** £139.50 £167.40 £37.00 £204.40
Melton (Residential)** £ 131.92 £158.30 £30.00 £188.30
Melton (Commercial)** £175.50 £210.60 £43.70 £254.30
Newark & Sherwood (Residential)** – No Change £93.33 £112.00 £15.00 £127.00
Newark & Sherwood (Commercial)** – No Change £123.33 £148.00 £15.00 £163.00
Newcastle Under Lyme (Residential)** £138.00 £165.60 £15.00 £180.60
Newcastle Under Lyme (Commercial)** £344.00 £412.80 £15.00 £427.80
North East Derbyshire £100.00 £120.00 £25.00 £153.40
North Lincolnshire (Residential) – No Change £65.00 £78.00 £30.00 £116.40
North Lincolnshire (Commercial) – No Change £123.33 £148.00 £30.00 £186.40
North Warwickshire** £130.00 £156.00 £35.00 £191.00
North West Leicestershire (Residential)** – No Change £98.00 £117.60 £15.00 £132.60
North West Leicestershire (Commercial)** – No Change £128.00 £153.60 £15.00 £168.60
Nottingham** – No Change £85.00 £102.00 £31.00 £133.00
Nuneaton & Bedworth** £110.00 £132.00 £15.00 £147.00
Oadby & Wigston (Residential)** £120.00 £144.00 £30.00 £174.00
Oadby & Wigston (Commercial)** £140.00 £168.00 £30.00 £198.00
Powys £147.50 £177.00 £6.00 £191.40
Redditch (Residential)** £144.80 £173.76 £15.00 £188.76
Redditch (Commercial)** £197.40 £236.88 £15.00 £251.88
Rotherham £91.67 £110.00 £27.00 £145.40
Rugby £128.00 £153.60 £31.20 £193.20
Rushcliffe (Residential)** £99.83 £119.80 £35.00 £154.80
Rushcliffe (Commercial)** £99.83 £119.80 £35.00 £154.80
Rutland £104.17 £125.00 £15.00 £148.40
Sandwell (Residential)** £89.25 £107.10 £15.00 £122.10
Sandwell (Commercial)** £184.38 £221.26 £15.00 £236.26
Shropshire (Residential)** £60.00 £72.00 £68.00 £140.00
Shropshire (Commercial)** £66.00 £79.20 £73.00 £152.20
Solihull (Residential)** £216.67 £260.00 £15.00 £275.00
Solihull (Commercial)** £229.08 £274.90 £15.00 £289.90
South Derbyshire (Residential)** £107.29 £128.75 £31.05 £159.80
South Derbyshire (Commercial)** £188.02 £225.62 £49.68 £275.30
South Staffordshire (Residential) £100.00 £120.00 £15.00 £143.40
South Staffordshire (Commercial) £185.00 £222.00 £15.00 £245.40
Stafford** – No Change £73.59 £88.31 £9.03 £97.34
Staffordshire Moorlands (Residential)** £75.50 £90.60 £29.70 £120.30
Staffordshire Moorlands (Commercial)** £115.50 £138.60 £41.85 £180.45
Staffordshire Moorlands (In National Park) (Residential)** £75.50 £90.60 £29.70 £120.30
Staffordshire Moorlands (In National Park) (Commercial)** £115.50 £138.60 £41.85 £180.45
Stoke On Trent (Residential)** – No Change £58.60 £70.32 £25.00 £95.32
Stoke On Trent (Commercial)** – No Change £69.00 £82.80 £23.70 £106.50
Stratford-On-Avon £105.00 £126.00 £15.00 £149.40
Stroud – No Change £123.00 £147.60 £25.00 £181.00
Tamworth (Residential) £117.00 £140.40 £33.00 £181.80
Tamworth (Commercial) £160.00 £192.00 £33.00 £233.40
Telford & Wrekin – No Change £75.00 £90.00 £30.00 £128.40
Tewkesbury £140.00 £168.00 £0.00 £176.40
Walsall** (Residential) – No Change £102.00 £122.40 £29.50 £151.90
Walsall** – (Commercial) – No Change £145.00 £174.00 £29.50 £203.50
Warwick – No Change £130.00 £156.00 £15.00 £179.40
West Lindsey £142.33 £170.80 £15.00 £194.20
West Northamptonshire (Residential) £95.25 £114.30 £37.40 £160.10
West Northamptonshire (Commercial) £121.75 £146.10 £37.40 £191.90
Wolverhampton** – No Change £45.00 £54.00 £15.00 £69.00
Worcester** £122.33 £146.80 £27.10 £173.90
Wychavon** £132.75 £159.30 £24.00 £183.30
Wyre Forest £141.01 £169.21 £15.00 £192.61

* £7:00 (plus VAT) where applicable

** Admin fee waiver

Should you have any queries regarding these changes, please do not hesitate to contact us.