Local Authority Price Changes From April

A number of local authorities are changing the price of their CON29 and LLC1 searches from 1st April. The table below shows the revised prices for authorities within the Severn Trent region. This table will be updated regularly as more authorities announce their new prices. We have also noted in the table those authorities confirming their prices are remaining the same as present.

Prices from 1st April:

Authority CON29 (exc. VAT) CON29 (incl. VAT) LLC1 (no VAT) Total fee (incl. VAT and admin fee*)
Amber Valley** (no change) £60.70 £72.84 £42.00 £114.84
Ashfield** £77.20 £92.64 £31.30 £123.94
Bassetlaw (no change) £80.00 £96.00 £26.00 £128.00
Birmingham** (no change) £56.00 £67.20 £28.00 £95.20
Blaby** (no change) £75.00 £90.00 £26.00 £116.00
Bolsover Residential** (no change) £49.00 £58.80 £25.00 £83.80
Bolsover Commercial** (no change) £75.00 £90.00 £44.00 £134.00
Bromsgrove Residential** £106.30 £127.56 £28.40 £155.96
Bromsgrove Commercial** £151.00 £181.20 £28.40 £209.60
Broxtowe** (no change) £72.45 £86.94 £33.00 £119.94
Cannock Chase Residential (no change) £58.50 £70.20 £31.16 £107.36
Cannock Chase Commercial (no change) £118.00 £141.61 £48.16 £195.76
Charnwood (no change) £84.00 £100.80 £27.00 £133.80
Cheltenham £127.80 £153.36 £25.00 £184.36
Chesterfield** (no change) £55.00 £66.00 £59.80 £125.80
Cotswold £127.50 £153.00 £20.00 £179.00
Coventry Residential** (no change) £90.00 £108.00 £20.00 £128.00
Coventry Commercial** (no change) £130.00 £156.00 £20.00 £176.00
Daventry Residential £102.00 £122.40 £22.50 £150.90
Daventry Commercial £161.00 £193.20 £22.50 £221.70
Derby Residential** (no change) £65.50 £78.60 £32.50 £111.10
Derby Commercial** (no change) £201.11 £241.20 £74.00 £315.20
Derbyshire Dales** (no change) £79.00 £94.80 £31.00 £125.80
Doncaster (no change) £50.70 £60.84 £27.00 £93.84
Dudley** (no change) £66.67 £80.00 £12.45 £92.45
East Staffordshire Residential** (no change) £50.00 £60.00 £25.00 £85.00
East Staffordshire Commercial** (no change) £85.00 £102.00 £55.00 £157.00
Erewash Residential (no change) £116.00 £139.20 £30.00 £175.20
Erewash Commercial (no change) £128.00 £153.60 £30.00 £189.60
Forest Of Dean £102.00 £122.40 £25.00 £153.40
Gedling (no change) £96.75 £116.10 £4.10 £126.20
Gloucester (no change) £105.00 £126.00 £19.00 £151.00
Harborough** (no change) £71.00 £85.20 £20.00 £105.20
Herefordshire** (no change) £105.00 £126.00 £39.00 £165.00
High Peak Residential £58.67 £70.40 £27.80 £104.20
High Peak Commercial £94.67 £113.60 £40.00 £159.60
Hinckley & Bosworth** (no change) £75.00 £90.00 £26.00 £116.00
Leicester** £70.00 £84.00 £15.00 £99.00
Lichfield Residential** (no change) £69.00 £82.80 £30.00 £112.80
Lichfield Commercial** (no change) £165.00 £198.00 £35.00 £233.00
Malvern Hills £102.00 £122.40 £24.00 £152.40
Mansfield Residential** £78.97 £94.76 £31.93 £126.69
Mansfield Commercial** £105.28 £126.33 £31.93 £158.26
Melton Residential** £99.00 £118.80 £23.00 £141.80
Melton Commercial** £129.00 £154.80 £33.00 £187.80
Newark & Sherwood Residential** (no change) £75.00 £90.00 £26.00 £116.00
Newark & Sherwood Commercial** (no change) £101.67 £122.00 £26.00 £148.00
Newcastle Under Lyme Residential** £99.00 £118.80 £33.00 £151.80
Newcastle Under Lyme Commercial** £248.25 £297.90 £82.75 £380.65
North East Derbyshire (no change) £60.00 £72.00 £25.00 £103.00
North Lincolnshire Residential (no change) £65.00 £78.00 £30.00 £114.00
North Lincolnshire Commercial (no change) £123.33 £148.00 £30.00 £184.00
North Warwickshire** £90.83 £109.00 £35.00 £144.00
North West Leicestershire Residential** (no change) £98.00 £117.60 £6.00 £123.60
North West Leicestershire Commercial** (no change) £128.00 £153.60 £6.00 £159.60
Nottingham** (increase from 2nd April) £85.00 £102.00 £31.00 £133.00
Nuneaton & Bedworth** £101.71 £122.05 £14.00 £136.05
Oadby & Wigston** (no change) £75.00 £90.00 £26.00 £116.00
Powys (no change) £119.00 £142.80 £6.00 £154.80
Redditch Residential** £106.30 £127.56 £28.40 £155.96
Redditch Commercial** £151.00 £181.20 £28.40 £209.60
Rotherham (no change) £78.00 £93.60 £22.00 £121.60
Rugby (no change) £70.00 £84.00 £25.00 £115.00
Rushcliffe** £75.00 £90.00 £35.00 £125.00
Rutland £76.67 £92.00 £23.00 £121.00
Sandwell Residential** (no change) £63.34 £76.01 £12.67 £88.68
Sandwell Commercial** (no change) £130.91 £157.09 £12.67 £169.76
Shropshire Residential** £32.55 £39.06 £55.65 £94.71
Shropshire Commercial** £50.40 £60.48 £59.85 £120.33
Solihull Residential** £163.83 £196.60 £24.20 £220.80
Solihull Commercial** £173.83 £208.60 £24.20 £232.80
South Derbyshire Residential** (no change) £55.00 £66.00 £25.00 £91.00
South Derbyshire Commercial** (no change) £120.00 £144.00 £40.00 £184.00
South Staffordshire (no change) £90.00 £108.00 £25.00 £139.00
Stafford** (no change) £73.59 £88.31 £9.03 £97.34
Staffordshire Moorlands Residential** £71.25 £85.50 £27.80 £113.30
Staffordshire Moorlands Commercial** £107.25 £128.70 £40.00 £168.70
Stoke On Trent Residential** (no change) £58.60 £70.32 £25.00 £95.32
Stoke On Trent Commercial** (no change) £69.00 £82.80 £23.70 £106.50
Stratford On Avon £90.50 £108.60 £20.00 £134.60
Stroud (no change) £123.00 £147.60 £25.00 £178.60
Tamworth Residential (no change) £101.00 £121.20 £17.00 £144.20
Tamworth Commercial (no change) £138.00 £165.60 £17.00 £188.60
Telford & Wrekin (no change) £40.20 £48.24 £14.00 £68.24
Tewkesbury (no change) £110.00 £132.00 £0.00 £138.00
Walsall Residential** (no change) £102.00 £122.40 £29.50 £151.90
Walsall Commercial** (no change) £145.00 £174.00 £29.50 £203.50
Warwick £80.00 £96.00 £15.00 £117.00
West Lindsey £88.00 £105.60 £21.00 £132.60
Wolverhampton** (no change) £45.00 £54.00 £9.00 £63.00
Worcester** £102.08 £122.50 £22.50 £145.00
Wychavon** £109.00 £130.80 £24.00 £154.80
Wyre Forest £112.50 £135.00 £25.00 £166.00

* £5,00 (plus VAT) where applicable

**Direct ordering, no admin fee

These new prices will automatically be applied to all searches ordered from 1st April onwards.

Should you have any queries regarding this, or anything else, please feel free to contact us.