There will be changes to the price of CON29DW searches from a number of water companies from Wednesday 1st April. Our prices for these searches will be amended to reflect the new prices charged by the various companies.
The new prices are shown in the table below:
| Product | Current price (exc. VAT) | Price from 1st April (exc. VAT) | Price from 1st April (incl. VAT) |
| Anglian CON29DW Residential | £63.00 | £65.00 | £78.00 |
| Anglian CON29DW Commercial | £225.00 | £255.00 | £306.00 |
| Leep CON29DW Residential (from 1st May) | £68.67 | £70.00 | £84.00 |
| Southern CON29DW Residential | £53.05 | £58.15 | £69.78 |
| Southern CON29DW Commercial | £169.00 | £184.40 | £221.28 |
| South West CON29DW Residential | £55.00 | £56.91 | £68.29 |
| South West CON29DW Commercial | £155.00 | £160.04 | £192.05 |
| Thames CON29DW Residential | £58.00 | £60.78 | £72.94 |
| United Utilities CON29DW Residential | £49.13 | £53.25 | £63.90 |
| United Utilities CON29DW Commercial | £109.94 | £114.25 | £137.10 |
| Wessex Water CON29DW Residential | £54.61 | £57.23 | £68.68 |
| Wessex Water CON29DW Commercial | £ 211.88 | £ 221.73 | £ 266.07 |
| Yorkshire CON29DW Residential | £ 48.00 | £ 55.00 | £66.00 |
| Yorkshire CON29DW Commercial | £215.00 | £225.00 | £270.00 |
The prices of these searches will be amended automatically in our system from that date.
The price of our own CON29DW searches will also be changing. Details are available here.
Should you have any queries, please do not hesitate to contact us.
