A number of local authorities within our region have informed us of new prices from Wednesday 1st April. These are shown in the table below
| Authority | CON29 (exc. VAT) | CON29 (incl. VAT) | LLC1 | Price (incl. admin fee & VAT) |
| Ashfield District Council (residential) | £98.54 | £118.25 | £15.00 | £133.25 |
| Ashfield District Council (commercial) | £128.87 | £154.64 | £15.00 | £169.64 |
| Birmingham City Council | £91.67 | £110.00 | £41.00 | £151.00 |
| Bolsover District Council (residential) | £94.23 | £113.08 | £25.00 | £138.08 |
| Bolsover District Council (commercial) | £122.51 | £147.01 | £44.00 | £191.01 |
| Broxtowe Borough Council | £97.50 | £117.00 | £15.00 | £132.00 |
| Charnwood Borough Council | £96.75 | £116.10 | £29.30 | £157.40 |
| Cotswold District Council | £145.83 | £175.00 | £23.50 | £210.50 |
| Doncaster Council (City of) | £66.25 | £79.50 | £29.00 | £120.50 |
| Dudley MBC | £140.00 | £168.00 | £15.00 | £183.00 |
| Erewash Borough Council (residential) | £160.05 | £192.06 | £33.00 | £237.06 |
| Erewash Borough Council (commercial) | £172.02 | £206.42 | £33.00 | £251.42 |
| Gloucester City Council | £162.50 | £195.00 | £27.00 | £234.00 |
| Harborough District Council (residential) | £180.83 | £217.00 | £15.00 | £232.00 |
| Harborough District Council (commercial) | £230.83 | £277.00 | £15.00 | £292.00 |
| Herefordshire Council | £117.08 | £140.50 | £43.50 | £184.00 |
| High Peak Borough Council (residential) | £106.80 | £128.16 | £15.00 | £155.16 |
| High Peak Borough Council (commercial) | £147.85 | £177.42 | £15.00 | £204.42 |
| Leicester City Council (residential) | £110.00 | £132.00 | £7.00 | £139.00 |
| Leicester City Council (commercial) | £157.00 | £188.40 | £7.00 | £195.40 |
| Malvern Hills District Council | £148.25 | £177.90 | £15.00 | £204.90 |
| Melton Borough Council (residential) | £144.00 | £172.80 | £32.80 | £205.60 |
| Melton Borough Council (commercial) | £191.58 | £229.90 | £47.70 | £277.60 |
| Newark and Sherwood Borough Council (residential) | £111.25 | £133.50 | £15.00 | £148.50 |
| Newark and Sherwood Borough Council (commercial) | £143.75 | £172.50 | £15.00 | £187.50 |
| Newcastle Under Lyme Borough Council (residential) | £150.00 | £180.00 | £15.00 | £195.00 |
| Newcastle Under Lyme Borough Council (commercial) | £389.00 | £466.80 | £15.00 | £481.80 |
| North East Derbyshire District Council (residential) | £125.00 | £150.00 | £25.00 | £187.00 |
| North East Derbyshire District Council (commercial) | £145.00 | £174.00 | £45.00 | £231.00 |
| North Warwickshire Borough Council | £148.33 | £178.00 | £40.50 | £218.50 |
| Rotherham MBC | £96.67 | £116.00 | £29.00 | £157.00 |
| Rushcliffe Borough Council | £108.00 | £129.60 | £15.00 | £144.60 |
| Rutland County Council | £142.50 | £171.00 | £15.00 | £198.00 |
| Sandwell MBC (residential) | £94.23 | £113.08 | £15.00 | £128.08 |
| Sandwell MBC (commercial) | £194.63 | £233.56 | £15.00 | £248.56 |
| South Derbyshire District Council (residential) | £120.95 | £145.14 | £33.44 | £178.58 |
| South Derbyshire District Council (commercial) | £211.95 | £254.34 | £53.50 | £307.84 |
| Shropshire Council (residential) | £45.00 | £54.00 | £76.00 | £130.00 |
| Shropshire Council (commercial) | £65.00 | £78.00 | £81.00 | £159.00 |
| Solihull MBC (residential) | £240.25 | £288.30 | £15.00 | £303.30 |
| Solihull MBC (commercial) | £253.08 | £303.70 | £15.00 | £318.70 |
| Stafford Borough Council | £86.90 | £104.28 | £20.00 | £124.28 |
| Staffordshire Moorlands District Council (residential) | £81.90 | £98.28 | £30.60 | £128.88 |
| Staffordshire Moorlands District Council (commercial) | £122.95 | £147.54 | £43.10 | £190.64 |
| Stratford on Avon District Council | £117.88 | £141.46 | £15.00 | £168.46 |
| Stroud District Council | £123.00 | £147.60 | £15.00 | £174.60 |
| Tamworth Borough Council (residential) | £129.00 | £154.80 | £37.00 | £203.80 |
| Tamworth Borough Council (commercial) | £177.00 | £212.40 | £37.00 | £261.40 |
| Worcester City Council | £136.25 | £163.50 | £15.00 | £178.50 |
| Wychavon District Council | £148.25 | £177.90 | £15.00 | £192.90 |
| Wyre Forest District Council | £157.50 | £189.00 | £15.00 | £216.00 |
These prices will be updated automatically in our system from 1st April.
Should you have any queries, please do not hesitate to contact us.
