We offer the official Local Authority search for anywhere in England and Wales. Within the Severn Trent region, we are able to provide official searches at the same price offered by many local authorities, with no additional admin fees.
The official, Law Society-approved LLC1 and CON29R contain a wealth of valuable information for homebuyers.
A LOCAL AUTHORITY SEARCH WILL:
Price dependent on local authority. Refer to table below for more information.
- Identify the planning history of a property or site and highlight any queries arising over its use.
- Disclose any planning policies which may affect the area.
- Exposes any developments directly affecting the property.
- Highlights any Local Land Charges that would restrict use or be directed at the new owner.
By ordering from our comprehensive range of searches our customers benefit from:
- Access to over the counter prices
- Faster turnaround times
- Knowledge they are receiving official searches direct from the data provider
RESIDENTIAL LOCAL AUTHORITY TURNAROUND TIMES
The table below shows the Local Authorities within the Severn Trent region. In addition to these, we are able to offer searches for any other Local Authority within England and Wales.
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
---|---|---|---|---|
Amber Valley Borough Council | £174.00 | £174.00 | Yes | 11 |
Ashfield District Council | £158.44 | £158.44 | Yes | 8 |
Bassetlaw District Council | £150.00 | £158.40 | No | 7 |
Birmingham City Council | £144.00 | £144.00 | Yes | 5 |
Blaby District Council | £145.00 | £145.00 | Yes | 6 |
Bolsover District Council | £135.33 | £135.33 | Yes | 9 |
Bromsgrove District Council | £179.04 | £179.04 | Yes | 6 |
Broxtowe Borough Council | £128.00 | £128.00 | Yes | 9 |
Cannock Chase Council | £117.60 | £126.00 | No | 24 |
Charnwood Borough Council | £143.90 | £152.30 | No | 7 |
Cheltenham Borough Council | £187.20 | £195.60 | No | No recent data |
Chesterfield Borough Council | £177.20 | £177.20 | Yes | No recent data |
Cotswold District Council | £195.00 | £203.40 | No | 7 |
Coventry City Council | £163.00 | £163.00 | Yes | No recent data |
Derby City Council | £114.50 | £114.50 | Yes | 8 |
Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 8 |
Doncaster Council (City Of) | £104.50 | £112.90 | No | 5 |
Dudley Metropolitan Borough Council | £177.00 | £177.00 | Yes | 12 |
East Staffordshire Borough Council | £116.28 | £116.28 | Yes | No recent data |
Erewash Borough Council | £222.06 | £230.46 | No | 8 |
Forest of Dean District Council | £182.00 | £190.40 | No | No recent data |
Gedling Borough Council | £151.08 | £159.48 | No | 5 |
Gloucester City Council | £215.00 | £223.40 | No | No recent data |
Harborough District Council | £223.69 | £223.69 | Yes | 9 |
Herefordshire Council | £178.00 | £178.00 | Yes | 9 |
High Peak Borough Council | £139.43 | £147.83 | No | No recent data |
High Peak Borough Council (In National Park) | £144.70 | £153.10 | No | No recent data |
Hinckley & Bosworth Borough Council | £160.00 | £160.00 | Yes | 8 |
Leicester City Council | £133.40 | £133.40 | Yes | 18 |
Lichfield District Council | £158.40 | £158.40 | Yes | 5 |
Malvern Hills District Council | £183.00 | £191.40 | No | No recent data |
Mansfield District Council | £176.10 | £176.10 | Yes | No recent data |
Melton Borough Council | £197.70 | £197.70 | Yes | 8 |
Newark & Sherwood District Council | £146.00 | £146.00 | Yes | 9 |
Newcastle Under Lyme Borough Council | £179.40 | £179.40 | Yes | 20 |
North East Derbyshire District Council | £169.00 | £177.40 | No | 20 |
North Lincolnshire Council | £93.00 | £101.40 | No | 6 |
North Warwickshire Borough Council | £210.10 | £210.10 | Yes | No recent data |
North West Leicestershire District Council | £132.60 | £132.60 | Yes | 7 |
Nottingham City Council | £133.00 | £133.00 | Yes | No recent data |
Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | 7 |
Oadby & Wigston Borough Council | £160.00 | £160.00 | Yes | 7 |
Powys County Council | £189.00 | £197.40 | No | 9 |
Redditch Borough Council | £179.04 | £179.04 | Yes | 5 |
Rotherham Metropolitan Borough Council | £140.00 | £148.40 | No | 6 |
Rugby Borough Council | £145.50 | £153.90 | No | 5 |
Rushcliffe Borough Council | £139.80 | £139.80 | Yes | 12 |
Rutland County Council | £165.00 | £173.40 | No | 5 |
Sandwell Metropolitan Borough Council | £124.25 | £124.25 | Yes | 5 |
Shropshire Council | £123.00 | £123.00 | Yes | 17 |
Solihull Metropolitan Borough Council | £289.10 | £289.10 | Yes | 6 |
South Derbyshire District Council | £163.79 | £163.79 | Yes | 5 |
South Staffordshire Council | £137.40 | £145.80 | No | 5 |
Stafford Borough Council | £104.65 | £104.65 | Yes | 5 |
Staffordshire Moorlands District Council | £125.10 | £125.10 | Yes | 9 |
Staffordshire Moorlands District Council (In National Park) | £120.30 | £120.30 | Yes | No recent data |
Stoke On Trent Council (City of) | £95.32 | £95.32 | Yes | 19 |
Stratford Upon Avon District Council | £141.00 | £149.40 | No | 5 |
Stroud District Council | £172.60 | £181.00 | No | No recent data |
Tamworth Borough Council | £182.60 | £191.00 | No | 6 |
Telford & Wrekin Council | £120.00 | £128.40 | No | 10 |
Tewkesbury Borough Council | £168.00 | £176.40 | No | No recent data |
Walsall Council | £178.26 | £178.26 | Yes | 17 |
Warwick District Council | £171.00 | £179.40 | No | No recent data |
West Lindsey District Council | £196.30 | £204.70 | No | No recent data |
West Northamptonshire Council | £157.00 | £165.40 | No | No recent data |
Wolverhampton Council (City of) | £69.00 | £69.00 | Yes | 10 |
Worcester City Council | £170.00 | £170.00 | Yes | 5 |
Wychavon District Council | £183.00 | £183.00 | Yes | 5 |
Wyre Forest District Council | £192.70 | £201.10 | No | No recent data |
Table updated: 19 May 2025
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
THIRD PARTY PROVIDER**
Prices are based on the standard charges issued by each Local Authority, plus a small fee for the use of the third party provider.
**Arranged by Severn Trent Searches and provided via a third party.
THIS PRODUCT IS FOR RESIDENTIAL PROPERTIES
For the commercial alternatives of these searches, click the button below.
PRODUCT DOCUMENTS | UPDATED | |
---|---|---|
![]() | National Residential Local Authority Price List | May 2025 |
![]() | Local Authority Search Fees - Severn Trent Region | May 2025 |
![]() | Full Search Specification | April 2021 |