The Mining Remediation Authority will be amending the price of some of their searches from Wednesday 1st April. The new prices are shown in the tables below:
| Product | Price (exc. VAT) | Price (incl. VAT) |
| Coal Mining CON29M Residential | £41.67 | £50.00 |
| Coal Mining CON29M Commercial | £102.50 | £123.00 |
| Ground Stability Residential | £72.50 | £87.00 |
| Ground Stability Commercial | £162.50 | £195.00 |
| Residential Ground Stability off Coalfield | £55.00 | £66.00 |
| Residential Coal Mining No Search Certificate | £26.67 | £32.00 |
| Commercial Coal Mining No Search Certificate | £26.67 | £32.00 |
| Residential Mine Entry Interpretive Report | £147.83 | £177.40 |
| Commercial Mine Entry Interpretive Report | £147.83 | £177.40 |
| Residential Subsidence Claims 50m Buffer | £25.33 | £30.40 |
| Commercial Subsidence Claims 50m Buffer | £25.33 | £30.40 |
The price of these searches will be updated automatically in our system from 1st April. If you have any queries, please contact us.
