- Appendix I
- Touchpad location
Appendix I
Target – Meter Location Abbreviations
Processing...
ABBREVIATION | DEFINITION | ABBREVIATION | DEFINITION |
---|---|---|---|
ACC | Access | AGR | Agricultural |
AX | Across | APRX, APX | Approximately |
ADJ | Adjacent | AVE | Avenue |
BK | Back | BNDRY | Boundary |
BNK | Bank | BB, BBOX | Boundary Box |
BH | Behind | BRDG | Bridge |
B/H | Boiler House | BLDG | Building |
BTM | Bottom | BUNG | Bungalow |
DR | Door | DV | Drive |
DBL | Double | DVE | Drive |
DD | Double D shaped split lid | DWAY | Driveway |
DWN | Down | DC WAY | Dual Carriageway |
ENT | Entrance | EXT | External |
FM | Farm | FLT | Flat |
FCE | Fence | FP, FPA TH, F PTH | Footpath |
FLD | Field | FRM | From |
FH FHYD | Fire Hydrant | FRT | Front |
GRG | Garage | GFMU | Glass Fibre Meter Unit |
GDN | Garden | GS | Grass |
GT | Gate | GV | Grass Verge |
HDG | Hedge | HSE | House |
HPL | Hospital | ||
ILW | In line with | INT | Internal |
KTCH | Kitchen | ||
LP. LPAST | Lampost | LHS | Left Hand Side |
LN | Lane | L OF ENT | Left of Entrance |
LGE | Large | LOC | Location |
MAINT | Maintenance | M/H | Meter House |
MTR | Meter | MDL | Middle |
MH | Meter House | MLS, ML | Miles, Mile |
NR | Near | NTM | Next to meter |
OPP | Opposite | O SIDE, O/S | Outside |
PCS | Paces | PBX, P BOX | Post Box |
PAK | Paddock | PCMU | Pre Cast Meter Unit |
PST | Past | PREV | Previous |
POE | Point of Entry | PROP | Property |
POL STN | Police Station | P/H, PH | Public House |
PT | Post | P STN, PPG STN | Pumping Station |
R/O | Rear of | R OF ENT | Right of Entrance |
RECEP | Reception | RD | Road |
RGT, RT | Right | RND | Round |
RHS | Right Hand Side | RABT, R ABT | Roundabout |
SECUR | Security | SPIT | Split Pit |
SW | Sidewalk | SP | Standpipe |
SGN | Sign | S STN | Sub Station |
SV, S V | Sluice Valve | SMKT, S MKT | Supermarket |
TP, TGP, TPOLE, T PLE | Telegraph Pole | TRK | Track |
TBOX, T BX | Telephone Box | TLT, TLIGHT, T LT | Traffic Light |
T PAD, TP | Touch Pad | TRGH | Trough |
TWD | Towards | TN | Turn |
VRG | Verge | ||
WO, W O | Wash out | WDN | Wooden |
YRD, YRDS, YDS | Yard, Yards |
Touchpad location
Touchpad location abbreviations
Processing...
ABBREVIATION | DEFINITION | ABBREVIATION | DEFINITION |
---|---|---|---|
LSF | Left Side Front | RSF | Right Side Front |
RSR | Right Side Rear |
Touchpad location abbreviations (CAST Derived)
Processing...
ABBREVIATION | DEFINITION | ABBREVIATION | DEFINITION |
---|---|---|---|
T/P BB | Boundary Box | T/P RC | TP Rear Centre |
T/P FC | TP Front Centre | T/P RL | TP Rear Left |
T/P FL | TP Front Left | T/P RR | TP Rear Right |
T/P FR | TP Front Right | T/P RSC | TP Right Side Centre |
T/P LSC | TP Left Side Centre | T/P RSF | TP Right Side Front |
T/P LSF | TP Left Side Front | T/P RSR | TP Right Side Rear |
T/P LSR | TP Left Side Rear | TP OR T/P | TP Location Unknown |