DRAINAGE AND WATER SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
CON29DW Commercial D&W Report | £250.00 | £300.00 |
Additional billing information (per a/c) | £25.00 | £30.00 |
CON29DW Commercial Anglian | £225.00 | £270.00 |
CON29DW Commercial Northumbrian | £140.00 | £168.00 |
CON29DW Commercial Southern | £169.00 | £202.80 |
CON29DW Commercial South West | £155.00 | £186.00 |
CON29DW Commercial Thames | £148.83 | £178.60 |
CON29DW Commercial United Utilities | £109.94 | £131.93 |
CON29DW Commercial Wessex | £211.88 | £254.26 |
CON29DW Commercial Yorkshire | £221.20 | £265.44 |
LOCAL AUTHORITY SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
Official LLC1 and CON29R | Dependent per authority | Dependent per authority |
Onesearch Prime | £86.75 | £104.10 |
Local Authority Highways Enquiry | Dependent per authority | Dependent per authority |
Local Authority Highways Lite | Dependent per authority | Dependent per authority |
Highways Standard with opinion | Dependent per authority | Dependent per authority |
For the latest local authority prices, please go to the price lists & ordering guide section in our download centre.
MINING & CHANCEL SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
Coal Mining Report | £99.50 | £119.40 |
Coal Mining Out of Area Report | £26.18 | £31.42 |
Coal Interpretive Report | £148.32 | £177.98 |
Subsidence Claims 50m Buffer Report | £24.60 | £29.52 |
Ground Stability Report | £160.38 | £192.46 |
Landmark Chancel | £29.00 | £34.80 |
Landmark Chancel 3-5 acres | £39.00 | £46.80 |
Landmark Chancel 5-20 acres | £51.50 | £61.80 |
Landmark Chancel 20-50 acres | £87.00 | £104.40 |
Landmark Chancel 50-200 acres | £184.00 | £220.80 |
ChancelCheck | £27.50 | £33.00 |
ChancelCheck Premium | £92.30 | £110.76 |
ChancelCheck Insurance | prices start from £135.88 | |
No Chancel Search Insurance | POA | |
Cheshire Salt Search Up to 0.03 Hectares | £34.65 | £41.58 |
Cheshire Salt Search 0.03-0.06 Hectares | £47.25 | £56.70 |
Cheshire Salt Search 0.06-0.12 Hectares | £63.00 | £75.60 |
Cheshire Salt Search 0.12-0.25 Hectares | £84.00 | £100.80 |
Cheshire Salt Search 0.25-0.5 Hectares | £94.50 | £113.40 |
Cheshire Salt Search 0.5-1 Hectares | £105.00 | £126.00 |
Cheshire Salt Search 1-2 Hectares | £126.00 | £151.20 |
Cheshire Salt Search 2-5 Hectares | £147.00 | £176.40 |
Cheshire Salt Search 5-15 Hectares | £189.00 | £226.80 |
Cheshire Salt Search 15+ Hectares | POA | POA |
China Ball Clay Search | £125.00 | £150.00 |
FLOOD SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
FloodSolutions Commercial up to 10 Hectares | £185.00 | £222.00 |
FloodSolutions Commercial 10-25 Hectares | £339.00 | £406.80 |
FloodSolutions Commercial 25-50 Hectares | £432.00 | £518.40 |
FloodSolutions Commercial 50-100 Hectares | £577.00 | £692.40 |
FloodSolutions Commercial 100-200 Hectares | £794.00 | £952.80 |
FloodSolutions Commercial 200-300 Hectares | £1,081.00 | £1,297.20 |
FloodSolutions Commercial 300-400 Hectares | £1,370.00 | £1,644.00 |
FloodSolutions Commercial 400-500 Hectares | £1,659.00 | £1,990.80 |
Groundsure Floodview up to 15 Hectares | £122.40 | £146.88 |
Groundsure Floodview 15-50 Hectares | £161.35 | £193.62 |
Groundsure Floodview 50-100 Hectares | £306.00 | £367.20 |
Groundsure Floodview 100-150 Hectares | £406.15 | £487.38 |
Groundsure Floodview 150+ Hectares | P.O.A | P.O.A |
FCI Commercial Flood Report Up to 15 Hectares | £62.50 | £75.00 |
FCI Commercial Flood Report 15-50 Hectares | £96.50 | £115.80 |
FCI Commercial Flood Report 50-150 Hectares | £142.00 | £170.4 |
ENVIRONMENTAL SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
Sitecheck Assess 0-10 Hectares | £225.00 | £270.00 |
Sitecheck Assess 10-25 Hectares | £357.50 | £429.00 |
Groundsure Review up to 15 Hectares | £425.60 | £510.72 |
Groundsure Review 15-50 Hectares | £757.90 | £909.48 |
Groundsure Review 50-100 Hectares | £1,089.70 | £1,307.64 |
Groundsure Review 100+ Hectares | P.O.A | P.O.A |
Groundsure Screening Up to 15 Hectares | £310.00 | £372.00 |
Groundsure Screening 15-50 Hectares | £457.50 | £549.00 |
Groundsure Screening >50 Hectares | P.O.A | P.O.A |
SiteSolutions Commercial Up to 10 Hectares | £345.00 | £414.00 |
SiteSolutions Commercial 10-25 Hectares | £751.00 | £901.20 |
SiteSolutions Commercial 25-50 Hectares | £1,019.00 | £1,222.80 |
SiteSolutions Commercial 50-100 Hectares | £1,449.00 | £1,738.80 |
SiteSolutions Commercial 100-200 Hectares | £2,250.00 | £2,700.00 |
SiteSolutions Commercial 200-300 Hectares | £3,329.00 | £3,994.80 |
SiteSolutions Commercial 300-400 Hectares | £4,007.00 | £4,808.40 |
SiteSolutions Commercial 400-500 Hectares | £4,685.00 | £5,622.00 |
Landmark Climate Change | £40.00 | £48.00 |
Sitecheck Planning 0-25 Hectares | £175.00 | £210.00 |
Sitecheck Planning 25-50 Hectares | £330.00 | £396.00 |
Sitecheck Planning 50-100 Hectares | £369.50 | £443.40 |
Sitecheck Planning 100-150 Hectares | £409.00 | £490.80 |
Groundsure Planview up to 15 Hectares | £122.40 | £146.88 |
Groundsure Planview 15-50 Hectares | £161.35 | £193.62 |
Groundsure Planview 50-100 Hectares | £306.00 | £367.20 |
Groundsure Planview 100-150 Hectares | £406.15 | £487.38 |
Groundsure Planview 150+ Hectares | P.O.A | P.O.A |
Sitecheck Combined 0-25 Hectares | £325.00 | £390.00 |
Sitecheck Combined 25-50 Hectares | £457.50 | £549.00 |
SiteSolutions Combined up to 10 Hectares | £440.00 | £528.00 |
SiteSolutions Combined 10-25 Hectares | £881.00 | £1,057.20 |
SiteSolutions Combined 25-50 Hectares | £1,191.00 | £1,429.20 |
SiteSolutions Combined 50-100 Hectares | £1,666.00 | £1,999.20 |
SiteSolutions Combined 100-200 Hectares | £2,505.00 | £3,006.00 |
SiteSolutions Combined 200-300 Hectares | £3,700.00 | £4,440.00 |
SiteSolutions Combined 300-400 Hectares | £4,594.00 | £5,512.80 |
SiteSolutions Combined 400-500 Hectares | £5,443.00 | £6,531.60 |
FCI Retail < 0.25 Hectares | £99.00 | £118.80 |
FCI Commercial Up to 15 Hectares | £185.00 | £222.00 |
FCI Commercial 15-50 Hectares | £310.00 | £372.00 |
FCI Commercial 50-150 Hectares | £425.00 | £510.00 |
ENERGY & INFRASTRUCTURE SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
SiteSolutions Energy & Infrastructure Report | £40.00 | £48.00 |
Groundsure Energy and Transportation | £94.60 | £113.52 |
FCI Energy & Infrastructure Report | £34.00 | £40.80 |
UTILITIES SEARCHES
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
Commercial Utilities Package | £430.00 | £516.00 |
Landmark Utilities Package Standard Service | £449.00 | £538.80 |
Landmark Utilities Package Premium Service | £559.00 | £670.80 |
Landmark Utilities Package Express Service | £679.00 | £814.80 |
Electricity Search | £35.60 | £42.72 |
BT Telecoms Search | £135.00 | £162.00 |
Gas Distribution Search | £50.00 | £60.00 |
National Grid Transmission Search | £87.68 | £105.22 |
ADDITIONAL COMMERCIAL PRODUCTS
Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
---|---|---|
Energy Performance Certificate | From £300.00 | From £360.00 |