Map keys glossary for the residential CON29DW and commercial drainage and water report.
Sewer Record
Public Combined Gravity Sewer | A public sewer that is in the ownership and control of Severn Trent Water that drains by gravity and receives both foul and surface water flows from more than one property. | |
Public Foul Gravity Sewer | A public sewer that is in the ownership and control of Severn Trent Water that drains by gravity and receives foul water flows from more than one property. | |
Public Surface Water Gravity Sewer | A public sewer that is in the ownership and control of Severn Trent Water that drains by gravity and receives surface water flows from more than one property. | |
Combined Use Pressurised Sewer | A public sewer that is in the ownership and control of Severn Trent Water through which both foul and surface water flows are pumped and receives drainage from more than one property. | |
Foul Use Pressurised Sewer | A public sewer owned and operated by Severn Trent Water through which foul water flows are pumped and receives drainage from more than one property. | |
Surface Water Pressurised Sewer | A public sewer that is in the ownership and control of Severn Trent Water through which surface water flows are pumped and receives drainage from more than one property. | |
Highway Drain (Not STW) | A pipe that is used to drain surface water from highways which (if maintainable at the public expense) are in the ownership and control of the highway authority. | |
Private Gravity Sewer | A sewer which historically was plotted as a private sewer but should now have transferred into public ownership (Severn Trent Water) since the sewer transfer legislation in October 2011, providing it connected into the public sewer network . The sewer drains by gravity and receives either foul or surface water flows from more than one property. | |
Section 104 Gravity Sewer | A private sewer which is the subject of a sewer adoption agreement (usually an S104) and will remain the responsibility of the developer until the sewer is adopted by Severn Trent Water. The sewer drains by gravity and receives either foul or surface water flows from more than one property. | |
Abandoned Pipe | A sewer no longer in use that formerly received drainage by gravity and is still in existence. | |
Culverted Watercourse (Not STW) | A natural watercourse that has been enclosed within a pipe or culvert and is not a public sewer. | |
Sewage Pumping Facility | This is usually an underground facility which may be accommodated in an above ground building and pumps from a low-lying area to a higher one. Foul sewage and/or surface water flows from a sewerage system by gravity into the pumping station and the flows are then pumped into another sewerage system or to a sewage works. | |
Sewage Pumping Facility – Private | A private pumping station – not the responsibility of Severn Trent Water. | |
Sewage Pumping Facility – Awaiting Adoption | A private pumping station which is subject to a sewer adoption agreement (usually an S104). This pumping station will remain the responsibility of the developer until it is adopted by Severn Trent Water. | |
Combined Use Manhole | A vertical access shaft from ground level to a combined sewer to allow cleaning, inspection, connections and repairs. | |
Foul Use Manhole | A vertical access shaft from ground level to a foul sewer to allow cleaning, inspection, connections and repairs. | |
Surface Water Manhole | A vertical access shaft from ground level to a surface water sewer to allow cleaning, inspection, connections and repairs | |
Chamber | Chamber or small hole giving access to a sewer but not for man entry. | |
Fitting | Device used to slow the speed of sewage and or surface water in a gravity sewer. |
Water Record
Water Main | A local water main that distributes water supplies to premises within a geographical area. | |
Service Pipe / Private Pipe | A water service pipe that is not owned by Severn Trent Water and which supplies the premises of a non-domestic customer. | |
Abandoned Pipe | A water main no longer in use that formerly supplied water and is still in existence. | |
Aqueduct | A large diameter pipe that carries water from a water supply source to a water treatment works or reservoir. | |
Duct | A conduit that carries a pipe or other apparatus. | |
Valve | ||
Hydrant | A valved outlet on a water main which allows water to be drawn off by the emergency services, flush out the network or to allow a temporary connection by authorised users. | |
Washout | A valve that allows water to be flushed through a water supply system for maintenance purposes. | |
Meter | A device fitted to measure the rate of flow or volume of water passing in a pipe. |
Water Hardness
Water hardness can be expressed in various indices for example the hardness settings for dishwashers are commonly expressed in Clark’s degrees, but check with the manufacturer as there are also other units. The following table explains how to convert mg/l calcium and mg/l calcium carbonate classifications.
TO CONVERT FROM: | TO CLARK DEGREES | TO FRENCH DEGREES | TO GERMAN DEGREES |
---|---|---|---|
mg/l calcium | multiply by 0.18 | multiply by 0.25 | multiply by 0.14 |
mg/l calcium carbonate | multiply by 0.07 | multiply by 0.10 | multiply by 0.056 |