IMPORTANT INFORMATION
Insurance products can only be purchased by individuals who are FCA regulated.
If you are a member of the public, we recommend speaking to your solicitor.
Insurance cover provided by CLS Property Insight*.
Lack of building regulations insurance protects you against enforcement action taken by the local authority for works carried out to your property for which there is no planning permission and/or building regulations approval.
What is insured?
Loss you incur which arises out of an insured risk and includes:
- Damage, compensation, costs and/or expenses (but not fines or other penalties) which you have to pay because of a court order;
- The amount by which the value of the property is reduced by the effect of a court order;
- Any other costs and expenses you incur with the insurer’s written consent because of an insured risk.
What is not insured?
The Insurer can refuse to pay a loss or reduce any payment for the loss because:
- You confirmed a statement of fact that which you knew or could reasonably have been expected to know was not true; and/or
- You make a claim knowing that it is false or fraudulent; and/or
- You disclose that this policy exists to another person who is not a potential purchaser of the property, their mortgage lender or the legal advisers of each.
- Additional exclusion(s) are contained in the insured risk appendix of the sample below.
Full information regarding this policy can be found in the documents at the bottom of this page.
| LIMIT OF INDEMNITY (up to and including) | BUILDING REGULATIONS ONLY | PLANNING & BUILDING REGULATIONS |
|---|---|---|
| £75,000 | £10.00 | £40.00 |
| £100,000 | £14.00 | £45.00 |
| £125,000 | £14.00 | £58.00 |
| £150,000 | £15.00 | £72.00 |
| £175,000 | £18.00 | £80.00 |
| £200,000 | £20.00 | £90.00 |
| £250,000 | £23.00 | £100.00 |
| £300,000 | £28.00 | £120.00 |
| £350,000 | £35.00 | £150.00 |
| £400,000 | £40.00 | £170.00 |
| £450,000 | £50.00 | £190.00 |
| £500,000 | £60.00 | £210.00 |
| £550,000 | £70.00 | £230.00 |
| £600,000 | £80.00 | £250.00 |
| £650,000 | £90.00 | £270.00 |
| £700,000 | £100.00 | £285.00 |
| £750,000 | £110.00 | £300.00 |
| £1,000,000 | £130.00 | £320.00 |
| £1,125,000 | £150.00 | £340.00 |
| £1,500,000 | £170.00 | £360.00 |
| £1,750,000 | £190.00 | £380.00 |
| £2,000,000 | £210.00 | £400.00 |
| £2,250,000 | £230.00 | £440.00 |
| £2,500,000 | £250.00 | £480.00 |
| £2,750,000 | £270.00 | £520.00 |
| £3,000,000 | £290.00 | £560.00 |
* Arranged by Severn Trent Searches and provided by CLS Property Insight Ltd.
| PRODUCT DOCUMENTS | UPDATED | |
|---|---|---|
| Sample Policy | - | |
| Prices | April 2020 |
