Receive a 10% discount on further additional searches when you purchase one of our residential conveyancing discount search packages.
Simply order a CON29DW online with either a Local Authority search, Chancelcheck, Coal Mining search, OneSearch Direct or CDS local authority search and receive a 10% discount on a variety of additional searches, as shown in the table below.
RESIDENTIAL CONVEYANCING DISCOUNT SEARCH PACKAGES
| CON29DW + LOCAL AUTHORITY | CON29DW + CHANCELCHECK | CON29DW + COAL MINING | CON29DW + ONESEARCH | CON29DW + CDS LA SEARCH |
|---|---|---|---|---|
| Envirosearch Residential | Envirosearch Residential | Envirosearch Residential | Envirosearch Residential | Envirosearch Residential |
| Groundsure Homebuyers | Groundsure Homebuyers | Groundsure Homebuyers | Groundsure Homebuyers | Groundsure Homebuyers |
| Homecheck Residential | Homecheck Residential | Homecheck Residential | Homecheck Residential | Homecheck Residential |
| Groundsure Homescreen | Groundsure Homescreen | Groundsure Homescreen | Groundsure Homescreen | Groundsure Homescreen |
| FCI Premium Residential | FCI Premium Residential | FCI Premium Residential | FCI Premium Residential | FCI Premium Residential |
| FCI Standard Residential | FCI Standard Residential | FCI Standard Residential | FCI Standard Residential | FCI Standard Residential |
| FCI Essential Residential | FCI Essential Residential | FCI Essential Residential | FCI Essential Residential | FCI Essential Residential |
| RiskView Residential | RiskView Residential | RiskView Residential | RiskView Residential | RiskView Residential |
| Groundsure Avista | Groundsure Avista | Groundsure Avista | Groundsure Avista | Groundsure Avista |
| Landmark Flood | Landmark Flood | Landmark Flood | Landmark Flood | Landmark Flood |
| Groundsure Flood | Groundsure Flood | Groundsure Flood | Groundsure Flood | Groundsure Flood |
| FCI Flood | FCI Flood | FCI Flood | FCI Flood | FCI Flood |
| Chancelcheck | - | Chancelcheck | Chancelcheck | Chancelcheck |
| Coal Mining | Coal Mining | - | Coal Mining | Coal Mining |
| Coal Mining No Report Required | Coal Mining No Report Required | - | Coal Mining No Report Required | Coal Mining No Report Required |
| Coal Authority Ground Stability | Coal Authority Ground Stability | Coal Authority Ground Stability | Coal Authority Ground Stability | Coal Authority Ground Stability |
| FCI Ground Stability | FCI Ground Stability | FCI Ground Stability | FCI Ground Stability | FCI Ground Stability |
| Landmark Energy & Infrastructure | Landmark Energy & Infrastructure | Landmark Energy & Infrastructure | Landmark Energy & Infrastructure | Landmark Energy & Infrastructure |
| Groundsure Energy & Transportation | Groundsure Energy & Transportation | Groundsure Energy & Transportation | Groundsure Energy & Transportation | Groundsure Energy & Transportation |
| FCI Energy & Infrastructure | FCI Energy & Infrastructure | FCI Energy & Infrastructure | FCI Energy & Infrastructure | FCI Energy & Infrastructure |
| Landmark Planning | Landmark Planning | Landmark Planning | Landmark Planning | Landmark Planning |
| Groundsure Planning | Groundsure Planning | Groundsure Planning | Groundsure Planning | Groundsure Planning |
* FCI = Future Climate Info
DISCOUNTS
| PRODUCT | FULL PRICE (INCL. VAT) | DISCOUNTED PRICE (INCL. VAT) | DISCOUNT |
|---|---|---|---|
| Envirosearch Residential | £106.80 | £96.12 | £10.68 |
| Groundsure Homebuyers | £111.12 | £100.01 | £11.11 |
| Homecheck Professional | £74.40 | £66.96 | £7.44 |
| Groundsure Homescreen | £75.54 | £67.99 | £7.55 |
| FCI Premium Residential | £64.20 | £57.78 | £6.42 |
| FCI Standard Residential | £60.00 | £54.00 | £6.00 |
| FCI Essential Residential | £53.40 | £48.06 | £5.34 |
| RiskView Residential | £163.20 | £146.88 | £16.32 |
| Groundsure Avista | £166.68 | £150.01 | £16.67 |
| Landmark Flood | £54.00 | £48.60 | £5.40 |
| Groundsure Flood | £48.60 | £43.74 | £4.86 |
| FCI Flood | £23.40 | £21.06 | £2.34 |
| Chancelcheck | £33.00 | £29.70 | £3.30 |
| Coal Mining | £50.00 | £45.00 | £5.00 |
| Coal Mining No Report Required | £32.00 | £28.80 | £3.20 |
| MRA Ground Stability | £87.00 | £78.30 | £8.70 |
| FCI Ground Stability | £20.40 | £18.36 | £2.04 |
| Landmark Energy & Infrastructure | £54.00 | £48.60 | £5.40 |
| Groundsure Energy & Transportation | £48.60 | £43.74 | £4.86 |
| FCI Energy & Infrastructure | £20.40 | £18.36 | £2.04 |
| Landmark Planning | £54.00 | £48.60 | £5.40 |
| Groundsure Planning | £48.60 | £43.74 | £4.86 |
Please note:
- Discounts apply to searches on properties within Severn Trent region only.
- Discounts are only available when ordering online.
- Click on the Packages page when ordering to receive discount.
- Discounts cannot be applied after the point of ordering
- We reserve the right to cancel discounts should the customer change or cancel any core products after the point of ordering.
