DRAINAGE AND WATER SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| CON29DW (Electronic Only) | £63.50 | £76.20 |
| CON29DW (Printed Only) | £74.50 | £89.40 |
| CON29DW (Electronic and Paper) | £74.50 | £89.40 |
| CON29DW Expedited | £85.50 | £102.60 |
| CON29DW Anglian Water | £65.00 | £78.00 |
| CON29DW Leep Utilities | £70.00 | £84.00 |
| CON29DW Northumbrian Water | £47.33 | £56.80 |
| CON29DW Southern Water | £58.15 | £69.78 |
| CON29DW South West Water | £56.91 | £68.29 |
| CON29DW Thames Water | £60.78 | £72.94 |
| CON29DW United Utilities | £53.25 | £63.90 |
| CON29DW Welsh Water | £49.00 | £58.80 |
| CON29DW Wessex Water | £57.23 | £68.68 |
| CON29DW Yorkshire Water | £55.00 | £66.00 |
Wordpress Table Plugin
LOCAL AUTHORITY SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Official LLC1 and CON29R | Dependent per authority | Dependent per authority |
| Onesearch Prime | £65.00 | £78.00 |
| CDS Local Authority search | £67.50 | £81.00 |
| Highways Search Plan | Dependent per authority | Dependent per authority |
| Highways Enquiry | Dependent per authority | Dependent per authority |
| Highways Enquiry Essential | Dependent per authority | Dependent per authority |
Wordpress Table Plugin
For the latest local authority prices, please go to the
price lists & ordering guide section in our
download centre.
MINING SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Coal Mining Report | £41.67 | £50.00 |
| Coal Mining Out of Area Report | £26.67 | £32.00 |
| Coal Interpretive Report | £147.83 | £177.40 |
| Subsidence Claims 50m Buffer Report | £25.33 | £30.40 |
| Ground Stability Report | £72.50 | £87.00 |
| Ground Stability Off Coalfield Report | £55.00 | £66.00 |
| Future Climate Info Ground Stability | £17.00 | £20.40 |
| Cheshire Salt Search Up to 0.03 Hectares | £37.50 | £45.00 |
| Cheshire Salt Search 0.03-0.06 Hectares | £51.10 | £61.32 |
| Cheshire Salt Search 0.06-0.12 Hectares | £68.15 | £81.78 |
| Cheshire Salt Search 0.12-0.25 Hectares | £90.85 | £109.02 |
| Cheshire Salt Search 0.25-0.5 Hectares | £102.20 | £122.64 |
| Cheshire Salt Search 0.5-1 Hectares | £113.55 | £136.26 |
| Cheshire Salt Search 1-2 Hectares | £136.30 | £163.56 |
| Cheshire Salt Search 2-5 Hectares | £159.00 | £190.80 |
| Cheshire Salt Search 5-15 Hectares | £204.40 | £245.28 |
| Cheshire Salt Search 15+ Hectares | POA | POA |
| Tin Mining less than 1 Acre | £69.31 | £83.17 |
| Tin Mining 1-10 Acres | £100.10 | £120.12 |
| China Ball Clay Search | £120.00 | £144.00 |
Wordpress Table Plugin
ENERGY AND INFRASTRUCTURE
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Landmark Energy & Infrastructure Report | £45.00 | £54.00 |
| Groundsure Energy & Transport | £40.50 | £48.60 |
| FCI Energy & Infrastructure Report | £17.00 | £20.40 |
Wordpress Table Plugin
ENVIRONMENTAL SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Envirosearch Residential | £89.00 | £106.80 |
| Homecheck Residential | £62.00 | £74.40 |
| Envirosearch Residential and Landmark Planning | £127.69 | £153.23 |
| Homecheck Professional and Landmark Planning | £101.96 | £122.35 |
| Groundsure Homebuyers | £92.60 | £111.12 |
| Groundsure Homescreen | £62.95 | £75.54 |
| Landmark Climate Change | £31.50 | £37.80 |
| DevAssess (without planning report) | £55.00 | £66.00 |
| DevAssess (with planning report) | £80.00 | £96.00 |
| Landmark Planning | £45.00 | £54.00 |
| Groundsure Planning | £40.50 | £48.60 |
| Groundsure Avista | £138.90 | £166.68 |
| RiskView Residential (Landmark) | £136.00 | £163.20 |
| Residential Essential Up to 1 Hectare | £44.50 | £53.40 |
| Residential Essential 1-5 Hectares | £63.00 | £75.60 |
| Residential Essential 5-150 Hectares | £105.00 | £126.00 |
| Residential Standard Up to 1 Hectare | £50.00 | £60.00 |
| Residential Standard 1-5 Hectares | £95.00 | £114.00 |
| Residential Standard 5-150 Hectares | £145.00 | £174.00 |
| Residential Premium Up to 1 Hectare | £53.50 | £64.20 |
| Residential Premium 1-5 Hectares | £96.50 | £115.80 |
| Residential Premium 5-150 Hectares | £165.00 | £198.00 |
Wordpress Table Plugin
FLOOD SEARCHES
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Landmark Flood | £45.00 | £54.00 |
| Groundsure Flood | £40.50 | £48.60 |
| FCI Flood Report Up to 1 Hectare | £19.50 | £23.40 |
| FCI Flood Report 1-5 Hectares | £39.00 | £46.80 |
| FCI Flood Report 5-150 Hectares | £83.50 | £100.20 |
Wordpress Table Plugin
CHANCEL AND TITLE
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Landmark Chancel Residential | £24.50 | £29.40 |
| Landmark Chancel Residential 5-20 acres | £47.50 | £57.00 |
| Landmark Chancel Residential 20-50 acres | £89.50 | £107.40 |
| Landmark Chancel Residential 50-200 acres | £174.50 | £209.40 |
| ChancelCheck | £27.60 | £33.12 |
| ChancelCheck Premium | £92.40 | £110.88 |
| ChancelCheck & TitleChecker | £25.00 | £30.00 |
| ChancelSure Insurance | prices start from £45.88 | |
| No Chancel Search Insurance | prices start from £17.50 | |
| Land Registry Search | £14.00 | £16.40 |
Wordpress Table Plugin
ADDITIONAL RESIDENTIAL PRODUCTS
| Product Name | Price (EXC. VAT) | Price (INCL.VAT) |
|---|
| Energy Performance Certificate | £70.00 | £84.00 |
| Conveysure Insurance | P.O.A | P.O.A |