A local authority search is essential when buying a property. It provides critical information about legal restrictions, planning permissions, building regulations, and potential developments that could affect the property and its value. It ensures your client is fully informed about local issues, helping them make confident, well-informed decisions before committing to a purchase.
We offer an ‘Official’ search directly from the relevant local authority in England and Wales. What’s more, if your client’s property is in the Severn Trent region, we can provide the search at the same price as many local authorities.
We also offer ‘Regulated’ searches from OneSearch Direct and CDS.
‘Official’ searches come directly from the local authority, which is also responsible for their accuracy. ‘Regulated’ searches are provided by a third party who accesses local authority data on your behalf, which can sometimes be quicker, and they are also liable for its accuracy.
Placing your first order with us?
find out how to open an account or register to pay by card. Alternatively call our customer service team on 0115 971 3550.
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 23 |
| Ashfield District Council | £139.16 | £139.16 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 10 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £145.00 | £145.00 | Yes | 6 |
| Bolsover District Council | £138.08 | £138.08 | Yes | No recent data |
| Bromsgrove District Council | £182.28 | £182.28 | Yes | 5 |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 18 |
| Cannock Chase Council | £122.20 | £134.20 | No | 6 |
| Charnwood Borough Council | £145.40 | £157.40 | No | 6 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | 20 |
| Coventry City Council | £166.60 | £166.60 | Yes | 5 |
| Derby City Council | £109.50 | £109.50 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 11 |
| Doncaster Council (City Of) | £108.50 | £120.50 | No | 5 |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 13 |
| East Staffordshire Borough Council | £121.55 | £121.55 | Yes | 8 |
| Erewash Borough Council | £227.11 | £239.11 | No | 6 |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | 11 |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £232.00 | £232.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | 8 |
| High Peak Borough Council | £143.16 | £155.16 | No | 8 |
| High Peak Borough Council (In National Park) | £185.86 | £197.86 | No | No recent data |
| Hinckley & Bosworth Borough Council | £160.00 | £160.00 | Yes | 5 |
| Leicester City Council | £139.00 | £139.00 | Yes | 6 |
| Lichfield District Council | £141.00 | £141.00 | Yes | 13 |
| Malvern Hills District Council | £192.90 | £204.90 | No | No recent data |
| Mansfield District Council | £183.60 | £183.60 | Yes | 5 |
| Melton Borough Council | £205.60 | £205.60 | Yes | 10 |
| Newark & Sherwood District Council | £148.50 | £148.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £195.00 | £195.00 | Yes | 7 |
| North East Derbyshire District Council | £175.00 | £187.00 | No | 7 |
| North Lincolnshire Council | £93.00 | £105.00 | No | No recent data |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £132.60 | £132.60 | Yes | 9 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 13 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £145.00 | £145.00 | Yes | 5 |
| Powys County Council | £198.00 | £210.00 | No | 9 |
| Redditch Borough Council | £182.28 | £182.28 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | No recent data |
| Rugby Borough Council | £150.60 | £162.60 | No | 8 |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 25 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £128.08 | £128.08 | Yes | 5 |
| Shropshire Council | £130.00 | £130.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £303.30 | £303.30 | Yes | 6 |
| South Derbyshire District Council | £178.58 | £178.58 | Yes | 5 |
| South Staffordshire Council | £141.00 | £153.00 | No | 6 |
| Stafford Borough Council | £124.28 | £124.28 | Yes | 9 |
| Staffordshire Moorlands District Council | £128.88 | £128.88 | Yes | 6 |
| Staffordshire Moorlands District Council (In National Park) | £128.88 | £128.88 | Yes | No recent data |
| Stoke On Trent Council (City of) | £95.32 | £95.32 | Yes | 16 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | 5 |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £191.80 | £203.80 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | 14 |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £178.26 | £178.26 | Yes | 7 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £162.71 | £174.71 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 15 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | 5 |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 23 |
| Ashfield District Council | £139.16 | £139.16 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 10 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £145.00 | £145.00 | Yes | 6 |
| Bolsover District Council | £138.08 | £138.08 | Yes | No recent data |
| Bromsgrove District Council | £182.28 | £182.28 | Yes | 5 |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 18 |
| Cannock Chase Council | £122.20 | £134.20 | No | 6 |
| Charnwood Borough Council | £145.40 | £157.40 | No | 6 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | 20 |
| Coventry City Council | £166.60 | £166.60 | Yes | 5 |
| Derby City Council | £109.50 | £109.50 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 11 |
| Doncaster Council (City Of) | £108.50 | £120.50 | No | 5 |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 13 |
| East Staffordshire Borough Council | £121.55 | £121.55 | Yes | 8 |
| Erewash Borough Council | £227.11 | £239.11 | No | 6 |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | 11 |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £232.00 | £232.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | 8 |
| High Peak Borough Council | £143.16 | £155.16 | No | 8 |
| High Peak Borough Council (In National Park) | £185.86 | £197.86 | No | No recent data |
| Hinckley & Bosworth Borough Council | £160.00 | £160.00 | Yes | 5 |
| Leicester City Council | £139.00 | £139.00 | Yes | 6 |
| Lichfield District Council | £141.00 | £141.00 | Yes | 13 |
| Malvern Hills District Council | £192.90 | £204.90 | No | No recent data |
| Mansfield District Council | £183.60 | £183.60 | Yes | 5 |
| Melton Borough Council | £205.60 | £205.60 | Yes | 10 |
| Newark & Sherwood District Council | £148.50 | £148.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £195.00 | £195.00 | Yes | 7 |
| North East Derbyshire District Council | £175.00 | £187.00 | No | 7 |
| North Lincolnshire Council | £93.00 | £105.00 | No | No recent data |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £132.60 | £132.60 | Yes | 9 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 13 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £145.00 | £145.00 | Yes | 5 |
| Powys County Council | £198.00 | £210.00 | No | 9 |
| Redditch Borough Council | £182.28 | £182.28 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | No recent data |
| Rugby Borough Council | £150.60 | £162.60 | No | 8 |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 25 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £128.08 | £128.08 | Yes | 5 |
| Shropshire Council | £130.00 | £130.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £303.30 | £303.30 | Yes | 6 |
| South Derbyshire District Council | £178.58 | £178.58 | Yes | 5 |
| South Staffordshire Council | £141.00 | £153.00 | No | 6 |
| Stafford Borough Council | £124.28 | £124.28 | Yes | 9 |
| Staffordshire Moorlands District Council | £128.88 | £128.88 | Yes | 6 |
| Staffordshire Moorlands District Council (In National Park) | £128.88 | £128.88 | Yes | No recent data |
| Stoke On Trent Council (City of) | £95.32 | £95.32 | Yes | 16 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | 5 |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £191.80 | £203.80 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | 14 |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £178.26 | £178.26 | Yes | 7 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £162.71 | £174.71 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 15 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | 5 |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
For example, our flagship product, the CON29DW Drainage and Water Enquiry, is typically completed in less than half a day and boasts an accuracy rate of over 99%.
Our net promoter score (NPS) is exceptionally high, over 90, which puts us ahead of John Lewis, Disney, and Apple, infamous for offering world-leading customer service.
Our transparent pricing is both competitive and flexible and tailored to your requirements.
Jane was very helpful and informative in regard to my enquiry, thank you.
I want to thank Christine for going above and beyond with my query which was meant for Severn Trent Water. I very much appreciate your assistance.
Excellent phone call support from Customer Services Search senior advisor helping me with a failed payment. Friendly, professional and efficient.
Corina handled my enquiry. The response was swift and precise, and it was one of the nicest and most polite way of saying ‘No’ that I can recall being given! Thank you for your service. Corina is a credit to you.
After my recent experiences with large organisations, it was a breath of fresh air to speak to a real person who answered the phone promptly and was both courteous and professional in dealing with my enquiry. Thank you.
Provided a very rapid response to my e-mail.
Ian was, once again, really helpful with a query our client had raised with us. The response was quick and informative as always. Our client was also really pleased with the service, and it helped that due to Ian’s clear and thorough information, we were able to relay this information back to our client concisely.
Absolutely Brilliant information provided in a matter of minutes, unfortunately the information you hold did not contain the answers I needed i.e. the map did not show the drainage information needed. Certainly not the fault of your customer services individual though.
Turnaround time data is based on the performance of local authorities over the previous four weeks.
View our range of commercial products to help your property buyers make informed purchase decisions.
Receive a 10% discount on further additional searches when you purchase one of our residential packages.
A helpful glossary of map symbols and terms associated with the CON29DW report.
A wide range of practical how-to guides and informative resources to simplify the conveyancing process.
For queries related to residential and commercial conveyancing searches.