Home » Commercial local authority search (LLC1 and CON29R)
A local authority search is a crucial step in the property-buying process. It delivers key insights into legal restrictions, planning permissions, building regulations, and potential future developments that could impact the property and its value. This ensures your client is fully aware of local factors, empowering them to make confident and informed decisions before completing their purchase.
We provide ‘Official’ searches directly from the relevant local authorities in England and Wales. For properties in the Severn Trent region, we can offer these searches at prices comparable to those of many local authorities.
Additionally, we offer ‘Regulated’ searches through trusted providers such as OneSearch Direct. While ‘Official’ searches are prepared and guaranteed by the local authority, ‘Regulated’ searches are completed by third parties using local authority data. These can sometimes be quicker, with the third party assuming full responsibility for their accuracy.
Placing your first order with us?
find out how to open an account or register to pay by card. Alternatively call our customer service team on 0115 971 3550.
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 22 |
| Ashfield District Council | £177.37 | £177.37 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 5 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £165.00 | £165.00 | Yes | 5 |
| Bolsover District Council | £191.01 | £191.01 | Yes | 8 |
| Bromsgrove District Council | £249.24 | £249.24 | Yes | No recent data |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 12 |
| Cannock Chase Council | £215.20 | £227.20 | No | No recent data |
| Charnwood Borough Council | £145.40 | £157.40 | No | 9 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | No recent data |
| Coventry City Council | £220.60 | £220.60 | Yes | No recent data |
| Derby City Council | £289.64 | £289.64 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 8 |
| Doncaster Metropolitan Borough Council | £108.50 | £120.50 | No | No recent data |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 10 |
| East Staffordshire Borough Council | £224.52 | £224.52 | Yes | 15 |
| Erewash Borough Council | £241.51 | £253.51 | No | No recent data |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | No recent data |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £292.00 | £292.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | No recent data |
| High Peak Borough Council | £192.42 | £204.42 | No | No recent data |
| High Peak Borough Council (In National Park) | £234.25 | £246.25 | No | No recent data |
| Hinckley & Bosworth Borough Council | £180.00 | £180.00 | Yes | No recent data |
| Leicester City Council | £195.40 | £195.40 | Yes | No recent data |
| Lichfield District Council | £250.20 | £250.20 | Yes | No recent data |
| Malvern Hills District Council | £192.90 | £204.90 | No | 6 |
| Mansfield District Council | £223.80 | £223.80 | Yes | 12 |
| Melton Borough Council | £277.60 | £277.60 | Yes | No recent data |
| Newark & Sherwood District Council | £187.50 | £187.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £481.80 | £481.80 | Yes | No recent data |
| North East Derbyshire District Council | £219.00 | £231.00 | No | No recent data |
| North Lincolnshire Council | £163.00 | £175.00 | No | 5 |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £168.60 | £168.60 | Yes | 6 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 10 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £165.00 | £165.00 | Yes | No recent data |
| Powys County Council | £198.00 | £210.00 | No | 11 |
| Redditch Borough Council | £249.24 | £249.24 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | 9 |
| Rugby Borough Council | £170.70 | £182.70 | No | No recent data |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 12 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £248.56 | £248.56 | Yes | 12 |
| Shropshire Council | £159.00 | £159.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £318.70 | £318.70 | Yes | No recent data |
| South Derbyshire District Council | £307.84 | £307.84 | Yes | 5 |
| South Staffordshire Council | £250.20 | £262.20 | No | 10 |
| Stafford Borough Council | £174.00 | £174.00 | Yes | No recent data |
| Staffordshire Moorlands District Council | £190.64 | £190.64 | Yes | No recent data |
| Staffordshire Moorlands District Council (In National Park) | £190.64 | £190.64 | Yes | No recent data |
| Stoke on Trent Council (City of) | £106.50 | £106.50 | Yes | 11 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | No recent data |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £249.40 | £261.40 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | No recent data |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £238.66 | £238.66 | Yes | 9 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £195.29 | £207.29 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 16 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | No recent data |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 22 |
| Ashfield District Council | £177.37 | £177.37 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 5 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £165.00 | £165.00 | Yes | 5 |
| Bolsover District Council | £191.01 | £191.01 | Yes | 8 |
| Bromsgrove District Council | £249.24 | £249.24 | Yes | No recent data |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 12 |
| Cannock Chase Council | £215.20 | £227.20 | No | No recent data |
| Charnwood Borough Council | £145.40 | £157.40 | No | 9 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | No recent data |
| Coventry City Council | £220.60 | £220.60 | Yes | No recent data |
| Derby City Council | £289.64 | £289.64 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 8 |
| Doncaster Metropolitan Borough Council | £108.50 | £120.50 | No | No recent data |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 10 |
| East Staffordshire Borough Council | £224.52 | £224.52 | Yes | 15 |
| Erewash Borough Council | £241.51 | £253.51 | No | No recent data |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | No recent data |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £292.00 | £292.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | No recent data |
| High Peak Borough Council | £192.42 | £204.42 | No | No recent data |
| High Peak Borough Council (In National Park) | £234.25 | £246.25 | No | No recent data |
| Hinckley & Bosworth Borough Council | £180.00 | £180.00 | Yes | No recent data |
| Leicester City Council | £195.40 | £195.40 | Yes | No recent data |
| Lichfield District Council | £250.20 | £250.20 | Yes | No recent data |
| Malvern Hills District Council | £192.90 | £204.90 | No | 6 |
| Mansfield District Council | £223.80 | £223.80 | Yes | 12 |
| Melton Borough Council | £277.60 | £277.60 | Yes | No recent data |
| Newark & Sherwood District Council | £187.50 | £187.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £481.80 | £481.80 | Yes | No recent data |
| North East Derbyshire District Council | £219.00 | £231.00 | No | No recent data |
| North Lincolnshire Council | £163.00 | £175.00 | No | 5 |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £168.60 | £168.60 | Yes | 6 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 10 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £165.00 | £165.00 | Yes | No recent data |
| Powys County Council | £198.00 | £210.00 | No | 11 |
| Redditch Borough Council | £249.24 | £249.24 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | 9 |
| Rugby Borough Council | £170.70 | £182.70 | No | No recent data |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 12 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £248.56 | £248.56 | Yes | 12 |
| Shropshire Council | £159.00 | £159.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £318.70 | £318.70 | Yes | No recent data |
| South Derbyshire District Council | £307.84 | £307.84 | Yes | 5 |
| South Staffordshire Council | £250.20 | £262.20 | No | 10 |
| Stafford Borough Council | £174.00 | £174.00 | Yes | No recent data |
| Staffordshire Moorlands District Council | £190.64 | £190.64 | Yes | No recent data |
| Staffordshire Moorlands District Council (In National Park) | £190.64 | £190.64 | Yes | No recent data |
| Stoke on Trent Council (City of) | £106.50 | £106.50 | Yes | 11 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | No recent data |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £249.40 | £261.40 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | No recent data |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £238.66 | £238.66 | Yes | 9 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £195.29 | £207.29 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 16 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | No recent data |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
For example, our flagship product, the CON29DW Drainage and Water Enquiry, is typically completed in less than half a day and boasts an accuracy rate of over 99%.
Our net promoter score (NPS) is exceptionally high, over 90, which puts us ahead of John Lewis, Disney, and Apple, infamous for offering world-leading customer service.
Our transparent pricing is both competitive and flexible and tailored to your requirements.
Jane was very helpful and informative in regard to my enquiry, thank you.
Absolutely Brilliant information provided in a matter of minutes, unfortunately the information you hold did not contain the answers I needed i.e. the map did not show the drainage information needed. Certainly not the fault of your customer services individual though.
Provided a very rapid response to my e-mail.
Excellent phone call support from Customer Services Search senior advisor helping me with a failed payment. Friendly, professional and efficient.
Corina handled my enquiry. The response was swift and precise, and it was one of the nicest and most polite way of saying ‘No’ that I can recall being given! Thank you for your service. Corina is a credit to you.
Ian was, once again, really helpful with a query our client had raised with us. The response was quick and informative as always. Our client was also really pleased with the service, and it helped that due to Ian’s clear and thorough information, we were able to relay this information back to our client concisely.
After my recent experiences with large organisations, it was a breath of fresh air to speak to a real person who answered the phone promptly and was both courteous and professional in dealing with my enquiry. Thank you.
I want to thank Christine for going above and beyond with my query which was meant for Severn Trent Water. I very much appreciate your assistance.
Turnaround time data is based on the performance of local authorities over the previous four weeks.
A comprehensive range of residential products to help your property buyers make informed decisions.
A helpful glossary of map symbols and terms associated with the CON29DW report.
A wide range of practical how-to guides and informative resources to simplify the conveyancing process.
If you have any queries, our FAQs might be able to help. We cover orders, account management and more.
For queries related to residential and commercial conveyancing searches.