Local Authority turnaround times
The table below shows the Local Authorities within the Severn Trent region. In addition to these, we are able to offer searches for any other Local Authority within England and Wales.
* Turnaround time data is compiled by Severn Trent Searches based on the performance of local authorities over the previous four weeks. When an authority experiences abnormally long delays, they will usually inform us and we will advise customers accordingly. However, on occasion, local authorities do not communicate delays, and therefore these may not initially be reflected in the average turnaround time. As such we would recommend the data presented here be used for general guidance only.
Residential local authority turnaround times
Residential LLC1 Turnaround Times
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 23 |
| Ashfield District Council | £139.16 | £139.16 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 10 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £145.00 | £145.00 | Yes | 6 |
| Bolsover District Council | £138.08 | £138.08 | Yes | No recent data |
| Bromsgrove District Council | £182.28 | £182.28 | Yes | 5 |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 18 |
| Cannock Chase Council | £122.20 | £134.20 | No | 6 |
| Charnwood Borough Council | £145.40 | £157.40 | No | 6 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | 20 |
| Coventry City Council | £166.60 | £166.60 | Yes | 5 |
| Derby City Council | £109.50 | £109.50 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 11 |
| Doncaster Council (City Of) | £108.50 | £120.50 | No | 5 |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 13 |
| East Staffordshire Borough Council | £121.55 | £121.55 | Yes | 8 |
| Erewash Borough Council | £227.11 | £239.11 | No | 6 |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | 11 |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £232.00 | £232.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | 8 |
| High Peak Borough Council | £143.16 | £155.16 | No | 8 |
| High Peak Borough Council (In National Park) | £185.86 | £197.86 | No | No recent data |
| Hinckley & Bosworth Borough Council | £160.00 | £160.00 | Yes | 5 |
| Leicester City Council | £139.00 | £139.00 | Yes | 6 |
| Lichfield District Council | £141.00 | £141.00 | Yes | 13 |
| Malvern Hills District Council | £192.90 | £204.90 | No | No recent data |
| Mansfield District Council | £183.60 | £183.60 | Yes | 5 |
| Melton Borough Council | £205.60 | £205.60 | Yes | 10 |
| Newark & Sherwood District Council | £148.50 | £148.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £195.00 | £195.00 | Yes | 7 |
| North East Derbyshire District Council | £175.00 | £187.00 | No | 7 |
| North Lincolnshire Council | £93.00 | £105.00 | No | No recent data |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £132.60 | £132.60 | Yes | 9 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 13 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £145.00 | £145.00 | Yes | 5 |
| Powys County Council | £198.00 | £210.00 | No | 9 |
| Redditch Borough Council | £182.28 | £182.28 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | No recent data |
| Rugby Borough Council | £150.60 | £162.60 | No | 8 |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 25 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £128.08 | £128.08 | Yes | 5 |
| Shropshire Council | £130.00 | £130.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £303.30 | £303.30 | Yes | 6 |
| South Derbyshire District Council | £178.58 | £178.58 | Yes | 5 |
| South Staffordshire Council | £141.00 | £153.00 | No | 6 |
| Stafford Borough Council | £124.28 | £124.28 | Yes | 9 |
| Staffordshire Moorlands District Council | £128.88 | £128.88 | Yes | 6 |
| Staffordshire Moorlands District Council (In National Park) | £128.88 | £128.88 | Yes | No recent data |
| Stoke On Trent Council (City of) | £95.32 | £95.32 | Yes | 16 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | 5 |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £191.80 | £203.80 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | 14 |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £178.26 | £178.26 | Yes | 7 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £162.71 | £174.71 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 15 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | 5 |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
Residential table updated:
Commercial local authority turnaround times
Commercial LLC1 Turnaround Times
| SEVERN TRENT LOCAL AUTHORITIES | SEARCH FEE (INCL. VAT) | SEARCH FEE (INCL. ADMIN FEE) | ADMIN FEE WAIVER | AVERAGE TURNAROUND TIME (DAYS) * |
|---|---|---|---|---|
| Amber Valley Borough Council | £179.70 | £179.70 | Yes | 22 |
| Ashfield District Council | £177.37 | £177.37 | Yes | No recent data |
| Bassetlaw District Council | £157.00 | £169.00 | No | 5 |
| Birmingham City Council | £151.00 | £151.00 | Yes | 5 |
| Blaby District Council | £165.00 | £165.00 | Yes | 5 |
| Bolsover District Council | £191.01 | £191.01 | Yes | 8 |
| Bromsgrove District Council | £249.24 | £249.24 | Yes | No recent data |
| Broxtowe Borough Council | £132.00 | £132.00 | Yes | 12 |
| Cannock Chase Council | £215.20 | £227.20 | No | No recent data |
| Charnwood Borough Council | £145.40 | £157.40 | No | 9 |
| Cheltenham Borough Council | £229.80 | £241.80 | No | No recent data |
| Chesterfield Borough Council | £132.40 | £132.40 | Yes | No recent data |
| Cotswold District Council | £198.50 | £210.50 | No | No recent data |
| Coventry City Council | £220.60 | £220.60 | Yes | No recent data |
| Derby City Council | £289.64 | £289.64 | Yes | 6 |
| Derbyshire Dales District Council | £215.00 | £215.00 | Yes | 8 |
| Doncaster Metropolitan Borough Council | £108.50 | £120.50 | No | No recent data |
| Dudley Metropolitan Borough Council | £183.00 | £183.00 | Yes | 10 |
| East Staffordshire Borough Council | £224.52 | £224.52 | Yes | 15 |
| Erewash Borough Council | £241.51 | £253.51 | No | No recent data |
| Forest of Dean District Council | £175.24 | £187.24 | No | No recent data |
| Gedling Borough Council | £156.00 | £168.00 | No | No recent data |
| Gloucester City Council | £222.00 | £234.00 | No | No recent data |
| Harborough District Council | £292.00 | £292.00 | Yes | 5 |
| Herefordshire Council | £184.00 | £184.00 | Yes | No recent data |
| High Peak Borough Council | £192.42 | £204.42 | No | No recent data |
| High Peak Borough Council (In National Park) | £234.25 | £246.25 | No | No recent data |
| Hinckley & Bosworth Borough Council | £180.00 | £180.00 | Yes | No recent data |
| Leicester City Council | £195.40 | £195.40 | Yes | No recent data |
| Lichfield District Council | £250.20 | £250.20 | Yes | No recent data |
| Malvern Hills District Council | £192.90 | £204.90 | No | 6 |
| Mansfield District Council | £223.80 | £223.80 | Yes | 12 |
| Melton Borough Council | £277.60 | £277.60 | Yes | No recent data |
| Newark & Sherwood District Council | £187.50 | £187.50 | Yes | 6 |
| Newcastle Under Lyme Borough Council | £481.80 | £481.80 | Yes | No recent data |
| North East Derbyshire District Council | £219.00 | £231.00 | No | No recent data |
| North Lincolnshire Council | £163.00 | £175.00 | No | 5 |
| North Warwickshire Borough Council | £218.50 | £218.50 | Yes | No recent data |
| North West Leicestershire District Council | £168.60 | £168.60 | Yes | 6 |
| Nottingham City Council | £133.00 | £133.00 | Yes | 10 |
| Nuneaton and Bedworth Borough Council | £150.60 | £150.60 | Yes | No recent data |
| Oadby & Wigston Borough Council | £165.00 | £165.00 | Yes | No recent data |
| Powys County Council | £198.00 | £210.00 | No | 11 |
| Redditch Borough Council | £249.24 | £249.24 | Yes | No recent data |
| Rotherham Metropolitan Borough Council | £145.00 | £157.00 | No | 9 |
| Rugby Borough Council | £170.70 | £182.70 | No | No recent data |
| Rushcliffe Borough Council | £144.60 | £144.60 | Yes | 12 |
| Rutland County Council | £186.00 | £198.00 | No | No recent data |
| Sandwell Metropolitan Borough Council | £248.56 | £248.56 | Yes | 12 |
| Shropshire Council | £159.00 | £159.00 | Yes | 13 |
| Solihull Metropolitan Borough Council | £318.70 | £318.70 | Yes | No recent data |
| South Derbyshire District Council | £307.84 | £307.84 | Yes | 5 |
| South Staffordshire Council | £250.20 | £262.20 | No | 10 |
| Stafford Borough Council | £174.00 | £174.00 | Yes | No recent data |
| Staffordshire Moorlands District Council | £190.64 | £190.64 | Yes | No recent data |
| Staffordshire Moorlands District Council (In National Park) | £190.64 | £190.64 | Yes | No recent data |
| Stoke on Trent Council (City of) | £106.50 | £106.50 | Yes | 11 |
| Stratford Upon Avon District Council | £156.46 | £168.46 | No | No recent data |
| Stroud District Council | £168.50 | £180.50 | No | No recent data |
| Tamworth Borough Council | £249.40 | £261.40 | No | No recent data |
| Telford & Wrekin Council | £120.00 | £132.00 | No | No recent data |
| Tewkesbury Borough Council | £207.00 | £219.00 | No | No recent data |
| Walsall Council | £238.66 | £238.66 | Yes | 9 |
| Warwick District Council | £171.00 | £183.00 | No | No recent data |
| West Lindsey District Council | £205.60 | £217.60 | No | No recent data |
| West Northamptonshire Council | £195.29 | £207.29 | No | No recent data |
| Wolverhampton Council (City of) | £147.00 | £147.00 | Yes | 16 |
| Worcester City Council | £178.50 | £178.50 | Yes | No recent data |
| Wychavon District Council | £192.90 | £192.90 | Yes | No recent data |
| Wyre Forest District Council | £204.00 | £216.00 | No | No recent data |
Commercial table updated:
You might also be interested in
Residential property searches
A comprehensive range of residential products to help your property buyers make informed decisions.
Commercial property searches
View our range of commercial products to help your property buyers make informed purchase decisions.
Discount search packages
Receive a 10% discount on further additional searches when you purchase one of our residential packages.
CON29DW Glossary
A helpful glossary of map symbols and terms associated with the CON29DW report.
How to guides
A wide range of practical how-to guides and informative resources to simplify the conveyancing process.
Contact us
For queries related to residential and commercial conveyancing searches.