Prices from £115.00 + VAT (£138.00).**
The price of this search varies depending on the size of the property, as detailed in the table:
| NAME | PRICE (exc VAT) | PRICE (inc VAT) |
| Sitecheck Data | £115.00 | £138.00 |
| Sitecheck Data 2-5 Hectares | £130.00 | £156.00 |
| Sitecheck Data 5-10 Hectares | £140.00 | £168.00 |
| Sitehceck Data 10- 15 Hectares | £150.00 | £180.00 |
| Sitecheck Data 15-25 Hectares | £160.00 | £192.00 |
| Sitecheck Data 25-35 Hectares | £185.00 | £222.00 |
| Sitecheck Data 35-40 Hectares | £240.00 | £288.00 |
| Sitecheck Data 40 - 150 Hectares | £355.00 | £426.00 |
* Arranged by Severn Trent Searches, provided by Landmark Information Group Ltd.
** Please note that the price of these products is dependant on the site area of the property being searched. Please refer to the table above.