Prices from £165.00 + VAT (£198.00).**The price of this search varies depending on the size of the property, as detailed in the table:
| NAME | PRICE (exc VAT) | PRICE (inc VAT) |
| Sitecheck Assess (<2 Hectares) | £165.00 | £198.00 |
| Sitecheck Assess 2-5 Hectares | £170.00 | £204.00 |
| Sitecheck Assess 5-10 Hectares | £180.00 | £216.00 |
| Sitecheck Assess 10-15 Hectares | £195.00 | £234.00 |
| Sitecheck Assess 15-20 Hectares | £240.00 | £288.00 |
| Sitecheck Assess 20-25 Hectares | £290.00 | £348.00 |
| Sitecheck Assess 25-30 Hectares | £370.00 | £444.00 |
| Sitecheck Assess 30-35 Hectares | £415.00 | £498.00 |
Sitecheck Assess 35-40 Hectares | £460.00 | £552.00 |
Sitecheck Assess 40-80 Hectares | £515.00 | £618.00 |
Sitecheck Assess 80-120 Hectares | £560.00 | £672.00 |
Sitecheck Assess 120-150 Hectares | £605.00 | £726.00 |
*Arranged by Severn Trent Searches, provided by Landmark Information Group Ltd.
** Please note that the price of this product is dependent on the site area of the property being searched against.